
Sidy Cissoko
Guard

- Age & Experience
- 21 • 2 YOE
- Background
- NBA G League Ignite • France
- Physical
- 6'6" • 220 lbs
- Draft
- 2023 • Round 2 • Pick 44
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
Season | 2.8 | 0.5/1.1 | 45.5% | 0.1/0.4 | 25.0% | 0.2 | 1.3 | 0.6 | 0.4 | 0.1 | 0.0 | 0.1 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ LAL | 29 | 3-7 | 42.9% | 1-1 | 100.0% | 0 | 7 | 2 | 4 | 1 | 1 | 2 |
Apr 11 | @ GSW | 24 | 1-5 | 20.0% | 1-2 | 50.0% | 0 | 3 | 8 | 5 | 0 | 0 | 6 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31 | @ MIL | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | @ IND | 2 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 23 | @ IND | 4 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Jan 19 | @ MIA | 2 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ LAC | 5 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dec 21 | @ POR | 3 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dec 15 | @ MIN | 3 | 2-2 | 100.0% | 0-0 | — | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Dec 6 | @ SAC | 4 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 5 | @ CHI | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27 | @ LAL | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 16 | @ DAL | 5 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 6 | @ HOU | 8 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 2 | 2 | 0 | 0 | 1 |
Nov 2 | @ MIN | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | @ OKC | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |