
Portland Trail Blazers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 23.0 | 6.0/9.0 | 66.7% | 2.0/2.0 | 100.0% | 4.0 | 18.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 23.0 | 6.0/9.0 | 66.7% | 2.0/2.0 | 100.0% | 4.0 | 18.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 23.0 | 6.0/9.0 | 66.7% | 2.0/2.0 | 100.0% | 4.0 | 18.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| Season | 23.0 | 6.0/9.0 | 66.7% | 2.0/2.0 | 100.0% | 4.0 | 18.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 33.0 | 4.7/10.6 | 44%Auto | 1.2/1.6 | 75%Auto | 2.5 | 13.1Auto | 5.4 | 2.3 | 1.3 | 0.5 | 1.4 |
| Crowd | 33.0 | 4.7/10.6 | 44% | 1.2/1.6 | 75% | 2.5 | 13.1 | 5.4 | 2.3 | 1.3 | 0.5 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ SAC | 27 | 7-12 | 58.3% | 0-0 | — | 5 | 19 | 3 | 1 | 2 | 0 | 0 |
| Oct 21 | @ PHX | 23 | 6-9 | 66.7% | 2-2 | 100.0% | 4 | 18 | 2 | 3 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.