
Portland Trail Blazers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 15.0 | 0.0/3.0 | 0.0% | 1.0/1.0 | 100.0% | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 |
| Last 14 | 15.0 | 0.0/3.0 | 0.0% | 1.0/1.0 | 100.0% | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 |
| Last 30 | 15.0 | 0.0/3.0 | 0.0% | 1.0/1.0 | 100.0% | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 |
| Season | 15.0 | 0.0/3.0 | 0.0% | 1.0/1.0 | 100.0% | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 19.2 | 2.4/5.9 | 41%Auto | 0.6/0.7 | 86%Auto | 1.6 | 7.0Auto | 2.2 | 1.6 | 0.6 | 0.3 | 0.7 |
| Crowd | 19.2 | 2.4/5.9 | 41% | 0.6/0.7 | 86% | 1.6 | 7.0 | 2.2 | 1.6 | 0.6 | 0.3 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ PHX | 15 | 0-3 | 0.0% | 1-1 | 100.0% | 0 | 1 | 2 | 3 | 2 | 0 | 2 |
Comments
No links. Max 500 characters.