
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 35.0 | 8.0/13.0 | 61.5% | 4.0/6.0 | 66.7% | 0.0 | 20.0 | 4.0 | 3.0 | 5.0 | 0.0 | 2.0 |
| Last 14 | 35.0 | 8.0/13.0 | 61.5% | 4.0/6.0 | 66.7% | 0.0 | 20.0 | 4.0 | 3.0 | 5.0 | 0.0 | 2.0 |
| Last 30 | 35.0 | 8.0/13.0 | 61.5% | 4.0/6.0 | 66.7% | 0.0 | 20.0 | 4.0 | 3.0 | 5.0 | 0.0 | 2.0 |
| Season | 35.0 | 8.0/13.0 | 61.5% | 4.0/6.0 | 66.7% | 0.0 | 20.0 | 4.0 | 3.0 | 5.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 32.6 | 5.6/10.2 | 55%Auto | 1.0/1.6 | 63%Auto | 0.6 | 12.8Auto | 6.9 | 5.3 | 2.2 | 0.5 | 1.6 |
| Crowd | 32.6 | 5.6/10.2 | 55% | 1.0/1.6 | 63% | 0.6 | 12.8 | 6.9 | 5.3 | 2.2 | 0.5 | 1.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ CHA | 23 | 5-10 | 50.0% | 1-3 | 33.3% | 0 | 11 | 9 | 4 | 7 | 1 | 0 |
| Oct 21 | @ ORL | 35 | 8-13 | 61.5% | 4-6 | 66.7% | 0 | 20 | 4 | 3 | 5 | 0 | 2 |
Comments
No links. Max 500 characters.