SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 30 • 4 YOE
- Background
- St. Mary's • Australia
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 29.0 | 8.0/15.5 | 51.6% | 1.0/2.0 | 50.0% | 1.5 | 18.5 | 11.0 | 2.5 | 0.5 | 0.5 | 1.0 |
| Last 14 | 27.3 | 6.5/11.3 | 57.5% | 1.8/2.5 | 72.0% | 1.3 | 16.0 | 8.8 | 2.3 | 0.8 | 1.0 | 1.3 |
| Last 30 | 24.9 | 5.3/9.6 | 55.2% | 1.5/2.0 | 75.0% | 1.2 | 13.2 | 8.1 | 2.1 | 0.5 | 0.5 | 0.8 |
| Season | 22.6 | 4.5/8.6 | 52.3% | 1.4/2.1 | 66.7% | 1.1 | 11.6 | 6.5 | 1.7 | 0.5 | 0.5 | 1.0 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 23 | @ NOP | 31 | 11-18 | 61.1% | 0-0 | — | 2 | 24 | 11 | 2 | 1 | 1 | 2 |
| Jan 21 | @ ATL | 27 | 5-13 | 38.5% | 2-4 | 50.0% | 1 | 13 | 11 | 3 | 0 | 0 | 0 |
| Jan 18 | @ ORL | 22 | 9-11 | 81.8% | 2-2 | 100.0% | 1 | 21 | 8 | 3 | 1 | 2 | 2 |
| Jan 15 | @ ORL | 29 | 1-3 | 33.3% | 3-4 | 75.0% | 1 | 6 | 5 | 1 | 1 | 1 | 1 |
| Jan 11 | @ BKN | 27 | 6-11 | 54.5% | 2-2 | 100.0% | 2 | 16 | 9 | 1 | 2 | 0 | 1 |
| Jan 9 | @ OKC | 28 | 5-7 | 71.4% | 2-2 | 100.0% | 1 | 13 | 10 | 2 | 0 | 0 | 0 |
| Jan 7 | @ PHX | 21 | 0-5 | 0.0% | 0-0 | — | 0 | 0 | 8 | 4 | 1 | 0 | 0 |
| Jan 6 | @ SAS | 23 | 8-15 | 53.3% | 0-2 | 0.0% | 3 | 19 | 9 | 2 | 0 | 1 | 1 |
| Jan 4 | @ LAL | 28 | 5-9 | 55.6% | 2-2 | 100.0% | 1 | 13 | 10 | 3 | 0 | 0 | 0 |
| Jan 2 | @ LAL | 20 | 5-7 | 71.4% | 3-4 | 75.0% | 1 | 14 | 5 | 0 | 0 | 0 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 30 | @ PHI | 18 | 3-7 | 42.9% | 0-0 | — | 0 | 6 | 3 | 2 | 0 | 1 | 1 |
| Dec 23 | @ UTA | 20 | 6-10 | 60.0% | 4-8 | 50.0% | 1 | 17 | 8 | 1 | 0 | 2 | 2 |
| Dec 22 | @ OKC | 25 | 4-9 | 44.4% | 1-2 | 50.0% | 2 | 11 | 10 | 3 | 0 | 0 | 2 |
| Dec 20 | @ WAS | 23 | 2-10 | 20.0% | 1-2 | 50.0% | 0 | 5 | 8 | 1 | 0 | 1 | 1 |
| Dec 17 | @ MIN | 29 | 8-15 | 53.3% | 0-0 | — | 4 | 20 | 10 | 3 | 2 | 1 | 0 |
| Dec 15 | @ LAC | 27 | 3-5 | 60.0% | 2-2 | 100.0% | 0 | 8 | 4 | 3 | 1 | 1 | 0 |
| Dec 12 | @ UTA | 27 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 9 | 1 | 0 | 1 | 0 |
| Dec 7 | @ POR | 21 | 4-7 | 57.1% | 7-10 | 70.0% | 0 | 15 | 8 | 2 | 2 | 0 | 3 |
| Dec 5 | @ LAC | 16 | 3-5 | 60.0% | 0-0 | — | 1 | 7 | 1 | 1 | 1 | 1 | 1 |
| Dec 2 | @ SAS | 15 | 5-8 | 62.5% | 0-0 | — | 0 | 10 | 6 | 0 | 0 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ SAC | 16 | 2-5 | 40.0% | 1-2 | 50.0% | 0 | 5 | 5 | 3 | 0 | 0 | 1 |
| Nov 28 | @ LAC | 16 | 4-11 | 36.4% | 2-4 | 50.0% | 2 | 12 | 6 | 0 | 0 | 0 | 1 |
| Nov 26 | @ NOP | 18 | 5-11 | 45.5% | 0-0 | — | 1 | 11 | 3 | 1 | 0 | 1 | 2 |
| Nov 24 | @ DEN | 30 | 10-18 | 55.6% | 3-3 | 100.0% | 3 | 26 | 10 | 2 | 0 | 0 | 1 |
| Nov 22 | @ DAL | 4 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | @ SAC | 14 | 8-9 | 88.9% | 4-4 | 100.0% | 1 | 21 | 6 | 0 | 0 | 0 | 0 |
| Nov 18 | @ SAS | 17 | 2-9 | 22.2% | 0-3 | 0.0% | 0 | 4 | 7 | 2 | 1 | 1 | 2 |
| Nov 15 | @ CLE | 19 | 2-8 | 25.0% | 1-2 | 50.0% | 0 | 5 | 5 | 1 | 1 | 0 | 2 |
| Nov 12 | @ BOS | 24 | 5-10 | 50.0% | 0-0 | — | 1 | 11 | 6 | 4 | 1 | 0 | 1 |
| Nov 11 | @ NYK | 25 | 4-7 | 57.1% | 0-0 | — | 0 | 8 | 8 | 1 | 0 | 1 | 1 |
| Nov 9 | @ OKC | 27 | 4-7 | 57.1% | 0-0 | — | 2 | 10 | 5 | 3 | 0 | 0 | 0 |
| Nov 7 | @ DAL | 29 | 4-8 | 50.0% | 3-6 | 50.0% | 0 | 11 | 7 | 3 | 0 | 0 | 1 |
| Nov 5 | @ HOU | 20 | 4-7 | 57.1% | 0-0 | — | 3 | 11 | 3 | 1 | 1 | 1 | 2 |
| Nov 3 | @ DET | 29 | 5-9 | 55.6% | 1-2 | 50.0% | 2 | 13 | 5 | 1 | 4 | 0 | 2 |
| Nov 2 | @ TOR | 22 | 6-8 | 75.0% | 0-0 | — | 2 | 14 | 6 | 2 | 1 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ LAL | 25 | 6-8 | 75.0% | 2-2 | 100.0% | 2 | 16 | 5 | 1 | 1 | 0 | 0 |
| Oct 29 | @ PHX | 23 | 3-7 | 42.9% | 0-0 | — | 0 | 6 | 3 | 3 | 0 | 1 | 1 |
| Oct 27 | @ GSW | 24 | 6-6 | 100.0% | 3-3 | 100.0% | 2 | 17 | 6 | 3 | 0 | 0 | 1 |
| Oct 25 | @ IND | 25 | 3-8 | 37.5% | 1-2 | 50.0% | 1 | 8 | 8 | 1 | 0 | 0 | 0 |
| Oct 24 | @ MIA | 17 | 1-3 | 33.3% | 2-2 | 100.0% | 0 | 4 | 5 | 0 | 0 | 1 | 2 |
| Oct 22 | @ NOP | 25 | 3-7 | 42.9% | 3-4 | 75.0% | 1 | 10 | 4 | 0 | 0 | 2 | 1 |