SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 24 • 4 YOE
- Draft
- 2021 • Round 1 • Pick 20
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 39.3 | 10.3/21.0 | 49.0% | 5.0/7.3 | 68.5% | 2.0 | 27.7 | 16.3 | 7.7 | 0.3 | 0.3 | 3.7 |
| Last 14 | 36.0 | 7.6/17.0 | 44.7% | 3.9/5.4 | 72.2% | 1.4 | 20.4 | 11.7 | 6.6 | 0.6 | 0.4 | 3.0 |
| Last 30 | 35.9 | 8.5/17.3 | 49.1% | 3.3/4.8 | 68.8% | 1.7 | 22.0 | 10.5 | 7.5 | 0.7 | 0.6 | 3.5 |
| Season | 35.1 | 8.6/16.9 | 50.9% | 4.3/5.5 | 78.2% | 1.6 | 23.2 | 10.5 | 8.0 | 1.2 | 0.5 | 3.5 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 23 | @ PHX | 39 | 10-18 | 55.6% | 2-5 | 40.0% | 1 | 23 | 18 | 9 | 0 | 0 | 5 |
| Jan 21 | @ MEM | 39 | 10-21 | 47.6% | 10-11 | 90.9% | 2 | 32 | 15 | 8 | 1 | 0 | 4 |
| Jan 19 | @ MIL | 40 | 11-24 | 45.8% | 3-6 | 50.0% | 3 | 28 | 16 | 6 | 0 | 1 | 2 |
| Jan 17 | @ BOS | 35 | 4-14 | 28.6% | 2-4 | 50.0% | 2 | 12 | 8 | 5 | 1 | 0 | 4 |
| Jan 15 | @ POR | 37 | 4-9 | 44.4% | 4-4 | 100.0% | 0 | 12 | 11 | 6 | 0 | 0 | 6 |
| Jan 13 | @ LAL | 30 | 5-17 | 29.4% | 2-2 | 100.0% | 1 | 13 | 3 | 6 | 1 | 0 | 0 |
| Jan 11 | @ GSW | 32 | 9-16 | 56.3% | 4-6 | 66.7% | 1 | 23 | 11 | 6 | 1 | 2 | 0 |
| Jan 9 | @ DEN | 34 | 12-18 | 66.7% | 0-1 | 0.0% | 5 | 29 | 9 | 6 | 1 | 1 | 2 |
| Jan 7 | @ NOP | 35 | 9-18 | 50.0% | 1-3 | 33.3% | 0 | 19 | 8 | 5 | 0 | 1 | 6 |
| Jan 5 | @ TOR | 36 | 5-15 | 33.3% | 3-4 | 75.0% | 0 | 13 | 14 | 7 | 1 | 1 | 6 |
| Jan 3 | @ TOR | 37 | 10-21 | 47.6% | 6-9 | 66.7% | 4 | 30 | 7 | 9 | 0 | 0 | 4 |
| Jan 2 | @ NYK | 38 | 7-14 | 50.0% | 3-6 | 50.0% | 1 | 18 | 10 | 11 | 2 | 0 | 4 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ MIN | 32 | 15-22 | 68.2% | 1-1 | 100.0% | 3 | 34 | 10 | 6 | 2 | 1 | 3 |
| Dec 27 | @ NYK | 37 | 7-16 | 43.8% | 5-6 | 83.3% | 1 | 20 | 9 | 12 | 0 | 2 | 2 |
| Dec 26 | @ MIA | 37 | 10-17 | 58.8% | 3-4 | 75.0% | 1 | 24 | 9 | 10 | 1 | 0 | 4 |
| Dec 23 | @ CHI | 38 | 11-23 | 47.8% | 1-3 | 33.3% | 1 | 24 | 9 | 10 | 1 | 2 | 5 |
| Dec 21 | @ CHI | 35 | 12-20 | 60.0% | 10-11 | 90.9% | 2 | 36 | 11 | 9 | 0 | 0 | 2 |
| Dec 19 | @ SAS | 31 | 6-11 | 54.5% | 4-4 | 100.0% | 1 | 17 | 11 | 6 | 1 | 0 | 7 |
| Dec 18 | @ CHA | 39 | 16-27 | 59.3% | 7-7 | 100.0% | 4 | 43 | 11 | 9 | 1 | 1 | 4 |
| Dec 14 | @ PHI | 35 | 5-17 | 29.4% | 2-2 | 100.0% | 0 | 12 | 10 | 12 | 1 | 1 | 2 |
| Dec 12 | @ DET | 33 | 7-19 | 36.8% | 4-4 | 100.0% | 1 | 19 | 11 | 12 | 2 | 0 | 6 |
| Dec 6 | @ WAS | 39 | 10-18 | 55.6% | 8-8 | 100.0% | 2 | 30 | 12 | 12 | 2 | 0 | 3 |
| Dec 5 | @ DEN | 37 | 9-20 | 45.0% | 2-2 | 100.0% | 1 | 21 | 18 | 16 | 2 | 0 | 3 |
| Dec 1 | @ DET | 37 | 9-17 | 52.9% | 7-8 | 87.5% | 4 | 29 | 13 | 7 | 0 | 0 | 4 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ PHI | 45 | 10-21 | 47.6% | 17-22 | 77.3% | 4 | 41 | 14 | 7 | 1 | 1 | 6 |
| Nov 28 | @ CLE | 38 | 9-18 | 50.0% | 8-12 | 66.7% | 3 | 29 | 12 | 12 | 2 | 0 | 3 |
| Nov 25 | @ WAS | 30 | 3-12 | 25.0% | 1-1 | 100.0% | 0 | 7 | 7 | 7 | 1 | 2 | 5 |
| Nov 23 | @ CHA | 39 | 11-22 | 50.0% | 4-5 | 80.0% | 2 | 28 | 8 | 11 | 1 | 0 | 0 |
| Nov 22 | @ NOP | 34 | 6-15 | 40.0% | 4-6 | 66.7% | 2 | 18 | 11 | 9 | 1 | 1 | 4 |
| Nov 20 | @ SAS | 37 | 10-15 | 66.7% | 4-6 | 66.7% | 2 | 26 | 12 | 7 | 1 | 0 | 4 |
| Nov 18 | @ DET | 39 | 8-18 | 44.4% | 6-6 | 100.0% | 3 | 25 | 8 | 9 | 3 | 1 | 4 |
| Nov 16 | @ PHX | 39 | 9-13 | 69.2% | 5-6 | 83.3% | 2 | 25 | 10 | 7 | 1 | 0 | 5 |
| Nov 13 | @ UTA | 40 | 10-19 | 52.6% | 7-11 | 63.6% | 4 | 31 | 18 | 14 | 7 | 0 | 6 |
| Nov 12 | @ SAC | 23 | 9-10 | 90.0% | 4-4 | 100.0% | 2 | 24 | 10 | 8 | 1 | 0 | 1 |
| Nov 10 | @ LAC | 34 | 7-16 | 43.8% | 2-2 | 100.0% | 0 | 16 | 10 | 8 | 1 | 1 | 1 |
| Nov 7 | @ TOR | 33 | 8-14 | 57.1% | 3-3 | 100.0% | 2 | 21 | 7 | 4 | 1 | 0 | 6 |
| Nov 4 | @ ORL | 32 | 6-11 | 54.5% | 4-5 | 80.0% | 1 | 17 | 6 | 5 | 1 | 0 | 3 |
| Nov 2 | @ CLE | 34 | 10-16 | 62.5% | 2-5 | 40.0% | 1 | 23 | 13 | 5 | 1 | 0 | 4 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ IND | 33 | 9-16 | 56.3% | 4-4 | 100.0% | 0 | 22 | 13 | 8 | 2 | 1 | 1 |
| Oct 29 | @ BKN | 29 | 10-16 | 62.5% | 2-2 | 100.0% | 1 | 23 | 7 | 5 | 1 | 0 | 2 |
| Oct 27 | @ CHI | 31 | 11-18 | 61.1% | 3-3 | 100.0% | 0 | 25 | 6 | 3 | 3 | 0 | 1 |
| Oct 24 | @ ORL | 25 | 5-10 | 50.0% | 2-2 | 100.0% | 0 | 12 | 8 | 1 | 1 | 0 | 3 |
| Oct 22 | @ TOR | 34 | 7-13 | 53.8% | 8-10 | 80.0% | 0 | 22 | 7 | 8 | 1 | 1 | 3 |