
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 9.6 | 1.3/3.1 | 42%Auto | 0.2/0.3 | 67%Auto | 0.7 | 3.5Auto | 1.0 | 1.8 | 0.5 | 0.1 | 0.5 |
| Crowd | 9.6 | 1.3/3.1 | 42% | 0.2/0.3 | 67% | 0.7 | 3.5 | 1.0 | 1.8 | 0.5 | 0.1 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.