
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 3.0 | 0.8/1.2 | 67%Auto | 0.0/0.0 | —Auto | 0.0 | 1.6Auto | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
| Crowd | 3.0 | 0.8/1.2 | 67% | 0.0/0.0 | 0% | 0.0 | 1.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.