
New York Knicks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 7.0 | 0.9/2.2 | 41%Auto | 0.3/0.5 | 60%Auto | 0.3 | 2.4Auto | 1.3 | 0.6 | 0.3 | 0.1 | 0.4 |
| Crowd | 7.0 | 0.9/2.2 | 41% | 0.3/0.5 | 60% | 0.3 | 2.4 | 1.3 | 0.6 | 0.3 | 0.1 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.