SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 25 • 1 YOE
- Draft
- 2024 • Round 2 • Pick 56
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 1.0 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 1.0 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 5.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Season | 7.7 | 0.9/2.2 | 40.9% | 0.1/0.3 | 33.3% | 0.4 | 2.3 | 1.6 | 1.3 | 0.4 | 0.0 | 0.8 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 11 | @ UTA | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 11 | @ PHI | 9 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | @ BOS | 3 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | @ DET | 19 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 2 | 2 | 1 | 0 | 3 |
| Feb 4 | @ DEN | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 15 | @ GSW | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | @ PHX | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 5 | @ DET | 16 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 3 | 3 | 2 | 0 | 2 |
| Jan 3 | @ PHI | 4 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jan 2 | @ ATL | 16 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ SAS | 8 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Dec 29 | @ NOP | 8 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 27 | @ ATL | 23 | 4-7 | 57.1% | 2-5 | 40.0% | 3 | 13 | 8 | 2 | 2 | 0 | 3 |
| Dec 23 | @ MIN | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 9 | @ TOR | 1 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |