
New York Knicks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 6.4 | 0.8/2.1 | 38%Auto | 0.4/0.5 | 80%Auto | 0.4 | 2.4Auto | 1.2 | 0.5 | 0.2 | 0.1 | 0.2 |
| Crowd | 6.4 | 0.8/2.1 | 38% | 0.4/0.5 | 80% | 0.4 | 2.4 | 1.2 | 0.5 | 0.2 | 0.1 | 0.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.