
New York Knicks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 8.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 8.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 8.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Season | 8.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.4 | 3.2/6.8 | 47%Auto | 1.1/1.4 | 79%Auto | 0.8 | 8.3Auto | 1.9 | 1.8 | 0.4 | 0.1 | 0.9 |
| Crowd | 16.4 | 3.2/6.8 | 47% | 1.1/1.4 | 79% | 0.8 | 8.3 | 1.9 | 1.8 | 0.4 | 0.1 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ BOS | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | @ PHI | 8 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.