SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 29 • 6 YOE
- Background
- California-Santa Barbara • USA
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 24.3 | 2.5/7.3 | 34.2% | 1.0/1.0 | 100.0% | 2.0 | 8.0 | 1.8 | 2.3 | 0.5 | 0.3 | 0.5 |
| Last 14 | 22.4 | 1.9/5.0 | 38.0% | 0.6/0.6 | 100.0% | 1.6 | 5.9 | 1.1 | 1.7 | 0.4 | 0.1 | 0.6 |
| Last 30 | 21.6 | 1.9/4.8 | 39.6% | 0.5/0.5 | 100.0% | 1.6 | 5.9 | 1.0 | 1.6 | 0.4 | 0.1 | 0.5 |
| Season | 22.1 | 1.6/4.6 | 34.8% | 0.6/0.6 | 100.0% | 1.4 | 5.3 | 1.0 | 1.8 | 0.5 | 0.1 | 0.5 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 5 | @ BOS | 29 | 5-10 | 50.0% | 4-4 | 100.0% | 4 | 18 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | @ TOR | 24 | 2-8 | 25.0% | 0-0 | — | 1 | 5 | 2 | 4 | 1 | 1 | 1 |
| Dec 1 | @ PHX | 20 | 1-6 | 16.7% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ NOP | 24 | 2-5 | 40.0% | 0-0 | — | 2 | 6 | 2 | 4 | 1 | 0 | 0 |
| Nov 28 | @ DAL | 22 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 0 | 3 | 0 | 0 | 0 |
| Nov 25 | @ LAC | 18 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | @ UTA | 20 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| Nov 18 | @ UTA | 16 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 26 | @ SAC | 18 | 0-4 | 0.0% | 3-3 | 100.0% | 0 | 3 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | @ MIN | 24 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 2 | 5 | 1 | 0 | 0 |
| Oct 21 | @ GSW | 28 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 0 | 1 | 1 | 0 | 0 |