
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.5 | 1.4/3.2 | 44%Auto | 0.4/0.7 | 57%Auto | 1.2 | 4.4Auto | 1.2 | 1.4 | 0.3 | 0.1 | 0.4 |
| Crowd | 14.5 | 1.4/3.2 | 44% | 0.4/0.7 | 57% | 1.2 | 4.3 | 1.2 | 1.4 | 0.3 | 0.1 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.