
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 13.7 | 1.3/3.0 | 43%Auto | 0.2/0.3 | 67%Auto | 0.9 | 3.7Auto | 1.9 | 0.8 | 0.4 | 0.2 | 0.4 |
| Crowd | 13.7 | 1.3/3.0 | 43% | 0.2/0.3 | 67% | 0.9 | 3.7 | 1.9 | 0.8 | 0.4 | 0.2 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ CHA | 8 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.