
Trey Lyles
Forward

- Age & Experience
- 29 • 10 YOE
- Background
- Kentucky • Canada
- Physical
- 6'9" • 234 lbs
- Draft
- 2015 • Round 1 • Pick 12
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 38.3 | 3.7/7.7 | 48.1% | 1.7/3.0 | 56.7% | 1.3 | 10.3 | 7.7 | 2.0 | 0.7 | 0.3 | 1.0 |
Last 14 | 27.8 | 2.7/5.5 | 49.1% | 1.2/2.2 | 54.5% | 1.3 | 7.8 | 5.0 | 1.5 | 0.8 | 0.2 | 0.7 |
Last 30 | 23.5 | 2.6/5.9 | 44.1% | 1.4/1.9 | 73.7% | 1.2 | 7.8 | 5.3 | 1.6 | 0.7 | 0.2 | 0.6 |
Season | 19.1 | 2.2/5.4 | 40.7% | 0.9/1.2 | 75.0% | 1.2 | 6.5 | 4.5 | 1.1 | 0.6 | 0.4 | 0.6 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ PHX | 24 | 4-10 | 40.0% | 1-1 | 100.0% | 2 | 11 | 2 | 1 | 1 | 0 | 0 |
Apr 11 | @ LAC | 29 | 4-5 | 80.0% | 0-0 | — | 1 | 9 | 7 | 0 | 0 | 0 | 1 |
Apr 9 | @ DEN | 37 | 6-9 | 66.7% | 3-3 | 100.0% | 2 | 17 | 9 | 4 | 0 | 0 | 1 |
Apr 7 | @ DET | 38 | 3-8 | 37.5% | 0-2 | 0.0% | 1 | 7 | 6 | 1 | 0 | 1 | 2 |
Apr 6 | @ CLE | 40 | 2-6 | 33.3% | 2-4 | 50.0% | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
Apr 4 | @ CHA | 20 | 4-5 | 80.0% | 1-2 | 50.0% | 3 | 12 | 3 | 2 | 1 | 0 | 0 |
Apr 2 | @ WAS | 17 | 0-3 | 0.0% | 1-2 | 50.0% | 0 | 1 | 4 | 1 | 1 | 0 | 1 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ IND | 15 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Mar 29 | @ ORL | 24 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 4 | 7 | 1 | 1 | 1 | 1 |
Mar 27 | @ POR | 13 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mar 24 | @ BOS | 8 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mar 22 | @ MIL | 20 | 3-12 | 25.0% | 0-0 | — | 1 | 7 | 5 | 3 | 1 | 0 | 0 |
Mar 20 | @ CHI | 24 | 6-11 | 54.5% | 6-6 | 100.0% | 4 | 22 | 6 | 3 | 0 | 1 | 1 |
Mar 19 | @ CLE | 30 | 5-9 | 55.6% | 2-2 | 100.0% | 1 | 13 | 7 | 5 | 1 | 0 | 1 |
Mar 17 | @ MEM | 19 | 2-4 | 50.0% | 1-2 | 50.0% | 0 | 5 | 9 | 0 | 1 | 0 | 1 |
Mar 13 | @ GSW | 21 | 4-6 | 66.7% | 1-1 | 100.0% | 2 | 11 | 5 | 0 | 2 | 0 | 1 |
Mar 10 | @ NYK | 14 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | @ CHA | 12 | 3-3 | 100.0% | 0-0 | — | 2 | 8 | 4 | 1 | 1 | 0 | 0 |
Feb 21 | @ GSW | 8 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Feb 13 | @ NOP | 8 | 3-4 | 75.0% | 1-1 | 100.0% | 1 | 8 | 4 | 3 | 0 | 0 | 1 |
Feb 12 | @ NOP | 9 | 0-5 | 0.0% | 1-2 | 50.0% | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 10 | @ DAL | 10 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Feb 8 | @ NOP | 10 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
Feb 6 | @ POR | 13 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Feb 5 | @ ORL | 15 | 2-5 | 40.0% | 2-2 | 100.0% | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
Feb 3 | @ MIN | 23 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 8 | 3 | 2 | 2 | 0 |
Feb 1 | @ OKC | 12 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | @ PHI | 14 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 5 | 2 | 0 | 0 | 0 |
Jan 27 | @ BKN | 15 | 2-3 | 66.7% | 0-2 | 0.0% | 0 | 4 | 5 | 0 | 1 | 1 | 1 |
Jan 25 | @ NYK | 13 | 2-7 | 28.6% | 2-2 | 100.0% | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
Jan 23 | @ DEN | 21 | 4-9 | 44.4% | 1-2 | 50.0% | 3 | 12 | 9 | 1 | 1 | 0 | 1 |
Jan 22 | @ GSW | 16 | 2-2 | 100.0% | 2-2 | 100.0% | 1 | 7 | 2 | 1 | 0 | 1 | 0 |
Jan 19 | @ WAS | 19 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 5 | 0 | 1 | 0 | 1 |
Jan 16 | @ HOU | 19 | 2-8 | 25.0% | 0-0 | — | 1 | 5 | 5 | 2 | 0 | 0 | 1 |
Jan 14 | @ MIL | 11 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Jan 12 | @ CHI | 18 | 3-10 | 30.0% | 0-1 | 0.0% | 0 | 6 | 8 | 2 | 0 | 1 | 0 |
Jan 10 | @ BOS | 27 | 2-5 | 40.0% | 2-2 | 100.0% | 1 | 7 | 11 | 3 | 1 | 1 | 1 |
Jan 6 | @ MIA | 23 | 2-8 | 25.0% | 1-2 | 50.0% | 1 | 6 | 6 | 1 | 0 | 0 | 1 |
Jan 5 | @ GSW | 24 | 1-3 | 33.3% | 4-4 | 100.0% | 1 | 7 | 9 | 1 | 2 | 0 | 2 |
Jan 3 | @ MEM | 22 | 6-6 | 100.0% | 0-0 | — | 4 | 16 | 6 | 1 | 1 | 2 | 1 |
Jan 1 | @ PHI | 31 | 4-9 | 44.4% | 0-0 | — | 4 | 12 | 7 | 2 | 2 | 0 | 2 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30 | @ DAL | 21 | 5-9 | 55.6% | 1-1 | 100.0% | 3 | 14 | 4 | 1 | 1 | 0 | 0 |
Dec 28 | @ LAL | 23 | 2-8 | 25.0% | 2-2 | 100.0% | 0 | 6 | 5 | 0 | 0 | 0 | 1 |
Dec 26 | @ DET | 25 | 5-8 | 62.5% | 6-8 | 75.0% | 4 | 20 | 8 | 0 | 0 | 0 | 1 |
Dec 22 | @ IND | 19 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 3 | 1 | 0 | 0 | 0 |
Dec 21 | @ LAL | 17 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | @ OKC | 5 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Nov 24 | @ BKN | 18 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
Nov 22 | @ LAC | 18 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Nov 18 | @ ATL | 37 | 4-11 | 36.4% | 1-2 | 50.0% | 3 | 12 | 10 | 4 | 1 | 0 | 0 |
Nov 16 | @ UTA | 34 | 6-9 | 66.7% | 0-0 | — | 5 | 17 | 3 | 1 | 0 | 1 | 2 |
Nov 15 | @ MIN | 41 | 2-8 | 25.0% | 2-2 | 100.0% | 1 | 7 | 8 | 1 | 1 | 0 | 1 |
Nov 13 | @ PHX | 22 | 5-7 | 71.4% | 0-0 | — | 3 | 13 | 5 | 3 | 0 | 0 | 0 |
Nov 11 | @ SAS | 26 | 3-8 | 37.5% | 0-0 | — | 2 | 8 | 4 | 0 | 1 | 2 | 0 |
Nov 10 | @ PHX | 17 | 2-6 | 33.3% | 3-4 | 75.0% | 1 | 8 | 6 | 0 | 0 | 1 | 1 |
Nov 8 | @ LAC | 6 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 6 | @ TOR | 10 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 4 | @ MIA | 16 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
Nov 2 | @ TOR | 12 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 4 | 0 | 0 | 0 | 1 |
Nov 1 | @ ATL | 19 | 1-7 | 14.3% | 2-2 | 100.0% | 1 | 5 | 5 | 2 | 1 | 1 | 1 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | @ UTA | 20 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 7 | 1 | 2 | 2 | 0 |
Oct 28 | @ POR | 15 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Oct 26 | @ LAL | 18 | 1-6 | 16.7% | 2-2 | 100.0% | 1 | 5 | 4 | 1 | 1 | 1 | 0 |
Oct 24 | @ MIN | 10 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 1 | 1 | 0 | 0 |