
New York Knicks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 |
| Last 14 | 16.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 |
| Last 30 | 16.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 |
| Season | 16.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.1 | 2.2/6.0 | 37%Auto | 0.5/0.6 | 83%Auto | 1.1 | 6.0Auto | 1.9 | 2.9 | 0.7 | 0.1 | 1.0 |
| Crowd | 16.1 | 2.2/6.0 | 37% | 0.5/0.6 | 83% | 1.1 | 6.0 | 1.9 | 2.9 | 0.7 | 0.1 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ BOS | 11 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 2 | 2 | 1 | 0 | 3 |
| Oct 20 | @ PHI | 16 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 3 | 3 | 2 | 0 | 1 |
Comments
No links. Max 500 characters.