
Portland Trail Blazers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 14.5 | 1.0/3.0 | 33.3% | 0.5/1.0 | 50.0% | 0.0 | 2.5 | 4.5 | 1.5 | 0.5 | 0.5 | 1.0 |
| Last 14 | 16.4 | 3.0/4.6 | 65.2% | 0.8/1.2 | 66.7% | 0.0 | 6.8 | 7.0 | 1.0 | 0.6 | 0.8 | 0.8 |
| Last 30 | 16.4 | 3.0/4.6 | 65.2% | 0.8/1.2 | 66.7% | 0.0 | 6.8 | 7.0 | 1.0 | 0.6 | 0.8 | 0.8 |
| Season | 16.4 | 3.0/4.6 | 65.2% | 0.8/1.2 | 66.7% | 0.0 | 6.8 | 7.0 | 1.0 | 0.6 | 0.8 | 0.8 |
| Crowd | 16.4 | 3.0/4.6 | 65.2% | 0.8/1.2 | 66.7% | 0.0 | 6.8 | 7.0 | 1.0 | 0.6 | 0.8 | 0.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.4 | 3.0/4.6 | 65%Auto | 0.8/1.2 | 67%Auto | 0.0 | 6.8Auto | 7.0 | 1.0 | 0.6 | 0.8 | 0.8 |
| Crowd | 16.4 | 3.0/4.6 | 65% | 0.8/1.2 | 67% | 0.0 | 6.8 | 7.0 | 1.0 | 0.6 | 0.8 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ DEN | 15 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 6 | 2 | 0 | 0 | 1 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ UTA | 14 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Oct 27 | @ LAL | 20 | 6-8 | 75.0% | 2-2 | 100.0% | 0 | 14 | 10 | 1 | 2 | 1 | 0 |
| Oct 23 | @ SAC | 18 | 6-6 | 100.0% | 1-2 | 50.0% | 0 | 13 | 6 | 0 | 0 | 1 | 2 |
| Oct 21 | @ PHX | 15 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 10 | 1 | 0 | 1 | 0 |
Comments
No links. Max 500 characters.