
Minnesota Timberwolves| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 6.2 | 1.0/2.0 | 50%Auto | 0.0/0.0 | —Auto | 0.7 | 2.7Auto | 0.8 | 0.3 | 0.1 | 0.0 | 0.1 |
| Crowd | 6.2 | 1.0/2.0 | 50% | 0.0/0.0 | 0% | 0.7 | 2.7 | 0.8 | 0.3 | 0.1 | 0.0 | 0.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.