
Detroit Pistons| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 33.0 | 4.0/8.0 | 50.0% | 3.0/3.0 | 100.0% | 0.0 | 11.0 | 11.0 | 5.0 | 1.0 | 0.0 | 3.0 |
| Last 14 | 33.0 | 4.0/8.0 | 50.0% | 3.0/3.0 | 100.0% | 0.0 | 11.0 | 11.0 | 5.0 | 1.0 | 0.0 | 3.0 |
| Last 30 | 33.0 | 4.0/8.0 | 50.0% | 3.0/3.0 | 100.0% | 0.0 | 11.0 | 11.0 | 5.0 | 1.0 | 0.0 | 3.0 |
| Season | 33.0 | 4.0/8.0 | 50.0% | 3.0/3.0 | 100.0% | 0.0 | 11.0 | 11.0 | 5.0 | 1.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 28.6 | 4.8/9.5 | 51%Auto | 1.7/2.7 | 63%Auto | 0.2 | 11.5Auto | 6.1 | 3.7 | 2.1 | 0.9 | 1.7 |
| Crowd | 28.6 | 4.8/9.5 | 51% | 1.7/2.7 | 63% | 0.2 | 11.5 | 6.1 | 3.7 | 2.1 | 0.9 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIA | 19 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 3 | 4 | 1 | 1 | 3 |
| Oct 20 | @ BOS | 33 | 4-8 | 50.0% | 3-3 | 100.0% | 0 | 11 | 11 | 5 | 1 | 0 | 3 |
Comments
No links. Max 500 characters.