
Detroit Pistons| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28.0 | 8.0/13.0 | 61.5% | 6.0/7.0 | 85.7% | 0.0 | 22.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Last 14 | 28.0 | 8.0/13.0 | 61.5% | 6.0/7.0 | 85.7% | 0.0 | 22.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Last 30 | 28.0 | 8.0/13.0 | 61.5% | 6.0/7.0 | 85.7% | 0.0 | 22.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Season | 28.0 | 8.0/13.0 | 61.5% | 6.0/7.0 | 85.7% | 0.0 | 22.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 28.2 | 7.1/10.6 | 67%Auto | 4.4/6.0 | 73%Auto | 0.0 | 18.6Auto | 10.8 | 2.5 | 0.7 | 0.8 | 1.9 |
| Crowd | 28.2 | 7.1/10.6 | 67% | 4.4/6.0 | 73% | 0.0 | 18.6 | 10.8 | 2.5 | 0.7 | 0.8 | 1.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIA | 10 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 6 | 3 | 1 | 1 | 1 |
| Oct 20 | @ BOS | 28 | 8-13 | 61.5% | 6-7 | 85.7% | 0 | 22 | 9 | 1 | 1 | 1 | 1 |
Comments
No links. Max 500 characters.