
Detroit Pistons| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 3.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Last 14 | 3.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Last 30 | 3.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Season | 3.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.6 | 3.3/7.1 | 46%Auto | 1.5/1.9 | 79%Auto | 0.8 | 8.9Auto | 4.0 | 1.3 | 1.1 | 0.3 | 1.2 |
| Crowd | 20.6 | 3.3/7.1 | 47% | 1.5/1.9 | 79% | 0.8 | 8.9 | 4.0 | 1.3 | 1.1 | 0.3 | 1.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIA | 22 | 3-6 | 50.0% | 2-2 | 100.0% | 0 | 8 | 5 | 4 | 1 | 0 | 0 |
| Oct 20 | @ BOS | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Comments
No links. Max 500 characters.