
Portland Trail Blazers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 12.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 12.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 12.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season | 12.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.9 | 1.6/3.2 | 50%Auto | 0.8/0.9 | 89%Auto | 0.8 | 4.8Auto | 3.0 | 0.9 | 0.3 | 0.2 | 0.5 |
| Crowd | 11.9 | 1.6/3.2 | 50% | 0.8/0.9 | 89% | 0.8 | 4.8 | 3.0 | 0.9 | 0.3 | 0.2 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ PHX | 12 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.