
Ochai Agbaji
Guard

- Age & Experience
- 25 • 3 YOE
- Background
- Kansas • USA
- Physical
- 6'5" • 215 lbs
- Draft
- 2022 • Round 1 • Pick 14
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 15.0 | 3.0/7.0 | 42.9% | 0.5/0.5 | 100.0% | 1.0 | 7.5 | 1.5 | 1.0 | 1.0 | 0.0 | 2.0 |
Last 14 | 18.3 | 3.3/7.7 | 42.9% | 0.3/0.3 | 100.0% | 1.0 | 8.0 | 2.0 | 1.3 | 1.0 | 0.0 | 2.0 |
Last 30 | 21.0 | 4.3/8.7 | 49.4% | 0.7/0.7 | 100.0% | 1.3 | 10.7 | 3.7 | 1.5 | 0.7 | 0.2 | 1.5 |
Season | 26.3 | 4.1/8.1 | 50.6% | 0.6/0.8 | 75.0% | 1.5 | 10.2 | 3.7 | 1.6 | 0.8 | 0.5 | 0.8 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ SAS | 37 | 6-15 | 40.0% | 0-0 | — | 2 | 14 | 2 | 1 | 4 | 1 | 1 |
Apr 11 | @ DAL | 35 | 9-12 | 75.0% | 0-0 | — | 6 | 24 | 6 | 0 | 3 | 0 | 0 |
Apr 6 | @ BKN | 30 | 6-14 | 42.9% | 1-1 | 100.0% | 2 | 15 | 3 | 2 | 2 | 0 | 4 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30 | @ PHI | 25 | 4-9 | 44.4% | 0-0 | — | 1 | 9 | 3 | 2 | 1 | 0 | 2 |
Mar 26 | @ BKN | 21 | 5-8 | 62.5% | 0-0 | — | 2 | 12 | 8 | 2 | 0 | 0 | 1 |
Mar 20 | @ GSW | 25 | 4-6 | 66.7% | 0-0 | — | 1 | 9 | 5 | 1 | 0 | 1 | 2 |
Mar 16 | @ POR | 25 | 7-15 | 46.7% | 3-3 | 100.0% | 2 | 19 | 3 | 2 | 1 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | @ BOS | 23 | 3-5 | 60.0% | 0-0 | — | 2 | 8 | 5 | 1 | 1 | 0 | 0 |
Feb 23 | @ PHX | 19 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
Feb 21 | @ MIA | 17 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 3 | 2 | 1 | 0 | 2 |
Feb 12 | @ CLE | 25 | 5-11 | 45.5% | 3-4 | 75.0% | 2 | 15 | 3 | 0 | 0 | 1 | 0 |
Feb 11 | @ PHI | 27 | 5-10 | 50.0% | 0-0 | — | 1 | 11 | 4 | 1 | 0 | 0 | 2 |
Feb 9 | @ HOU | 32 | 5-8 | 62.5% | 1-2 | 50.0% | 0 | 11 | 5 | 2 | 0 | 0 | 1 |
Feb 7 | @ OKC | 29 | 2-10 | 20.0% | 3-4 | 75.0% | 1 | 8 | 8 | 1 | 2 | 0 | 0 |
Feb 5 | @ MEM | 21 | 5-7 | 71.4% | 1-2 | 50.0% | 3 | 14 | 3 | 2 | 2 | 0 | 0 |
Feb 4 | @ NYK | 22 | 3-5 | 60.0% | 0-0 | — | 1 | 7 | 3 | 0 | 1 | 1 | 0 |
Feb 2 | @ LAC | 20 | 5-5 | 100.0% | 0-0 | — | 2 | 12 | 5 | 3 | 1 | 3 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31 | @ CHI | 21 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 2 | 1 | 1 | 1 | 1 |
Jan 29 | @ WAS | 23 | 4-8 | 50.0% | 1-2 | 50.0% | 3 | 12 | 3 | 1 | 3 | 1 | 2 |
Jan 27 | @ NOP | 11 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jan 15 | @ BOS | 12 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
Jan 13 | @ GSW | 24 | 5-8 | 62.5% | 0-0 | — | 2 | 12 | 3 | 0 | 0 | 2 | 0 |
Jan 8 | @ NYK | 8 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Jan 6 | @ MIL | 24 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 4 | 1 | 1 | 1 | 0 |
Jan 3 | @ ORL | 33 | 6-9 | 66.7% | 0-0 | — | 3 | 15 | 3 | 1 | 0 | 0 | 0 |
Jan 1 | @ BKN | 37 | 5-8 | 62.5% | 2-2 | 100.0% | 2 | 14 | 3 | 2 | 1 | 2 | 1 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ BOS | 24 | 1-7 | 14.3% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
Dec 29 | @ ATL | 17 | 1-6 | 16.7% | 0-0 | — | 1 | 3 | 4 | 3 | 0 | 0 | 2 |
Dec 26 | @ MEM | 25 | 4-11 | 36.4% | 1-2 | 50.0% | 1 | 10 | 0 | 2 | 0 | 0 | 0 |
Dec 23 | @ NYK | 20 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Dec 22 | @ HOU | 32 | 7-14 | 50.0% | 0-0 | — | 1 | 15 | 5 | 1 | 1 | 0 | 1 |
Dec 19 | @ BKN | 35 | 8-16 | 50.0% | 0-0 | — | 4 | 20 | 5 | 1 | 1 | 0 | 0 |
Dec 16 | @ CHI | 30 | 6-10 | 60.0% | 2-4 | 50.0% | 1 | 15 | 3 | 0 | 0 | 1 | 0 |
Dec 12 | @ MIA | 30 | 6-8 | 75.0% | 0-0 | — | 1 | 13 | 3 | 0 | 1 | 0 | 0 |
Dec 9 | @ NYK | 31 | 3-9 | 33.3% | 0-0 | — | 1 | 7 | 5 | 4 | 1 | 0 | 1 |
Dec 7 | @ DAL | 20 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
Dec 5 | @ OKC | 21 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
Dec 3 | @ IND | 35 | 5-7 | 71.4% | 0-0 | — | 3 | 13 | 3 | 2 | 2 | 1 | 1 |
Dec 1 | @ MIA | 37 | 3-8 | 37.5% | 0-0 | — | 1 | 7 | 5 | 3 | 0 | 1 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | @ MIA | 32 | 5-8 | 62.5% | 0-0 | — | 3 | 13 | 5 | 3 | 0 | 0 | 0 |
Nov 27 | @ NOP | 27 | 9-10 | 90.0% | 0-0 | — | 6 | 24 | 6 | 2 | 1 | 1 | 0 |
Nov 25 | @ DET | 23 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Nov 24 | @ CLE | 27 | 4-6 | 66.7% | 0-0 | — | 1 | 9 | 5 | 1 | 0 | 0 | 1 |
Nov 21 | @ MIN | 26 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 0 | 1 | 1 | 0 | 1 |
Nov 18 | @ IND | 32 | 4-7 | 57.1% | 1-2 | 50.0% | 2 | 11 | 4 | 6 | 1 | 3 | 2 |
Nov 16 | @ BOS | 39 | 5-13 | 38.5% | 0-0 | — | 3 | 13 | 6 | 3 | 0 | 1 | 1 |
Nov 15 | @ DET | 35 | 4-15 | 26.7% | 0-0 | — | 1 | 9 | 3 | 1 | 2 | 0 | 1 |
Nov 12 | @ MIL | 34 | 3-8 | 37.5% | 0-0 | — | 2 | 8 | 7 | 1 | 2 | 1 | 3 |
Nov 10 | @ LAL | 33 | 5-7 | 71.4% | 2-2 | 100.0% | 4 | 16 | 6 | 1 | 0 | 1 | 2 |
Nov 9 | @ LAC | 36 | 9-14 | 64.3% | 0-0 | — | 3 | 21 | 7 | 3 | 2 | 0 | 0 |
Nov 6 | @ SAC | 32 | 4-9 | 44.4% | 2-3 | 66.7% | 2 | 12 | 2 | 2 | 1 | 0 | 0 |
Nov 4 | @ DEN | 32 | 6-11 | 54.5% | 2-3 | 66.7% | 2 | 16 | 5 | 4 | 2 | 0 | 0 |
Nov 2 | @ SAC | 35 | 9-12 | 75.0% | 0-0 | — | 4 | 22 | 5 | 2 | 2 | 1 | 1 |
Nov 1 | @ LAL | 33 | 4-9 | 44.4% | 0-0 | — | 0 | 8 | 2 | 3 | 1 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | @ CHA | 28 | 3-6 | 50.0% | 3-3 | 100.0% | 1 | 10 | 3 | 3 | 0 | 2 | 2 |
Oct 28 | @ DEN | 28 | 6-12 | 50.0% | 1-2 | 50.0% | 2 | 15 | 7 | 0 | 1 | 1 | 0 |
Oct 26 | @ MIN | 30 | 8-12 | 66.7% | 0-1 | 0.0% | 3 | 19 | 2 | 2 | 2 | 0 | 4 |
Oct 25 | @ PHI | 26 | 5-9 | 55.6% | 2-2 | 100.0% | 0 | 12 | 8 | 1 | 2 | 0 | 1 |
Oct 23 | @ CLE | 25 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 3 | 6 | 1 | 1 | 1 | 0 |