
Kody Funderburk
Season Percentiles
K37
66th
W4
80th
SV2
87th
ERA2.52
83th
WHIP1.75
27th
IP28.6
59th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 8, 2026 | vs DET | SV | 0.2 | 0 | 0 | 0 | 1 | 0 | 3.18 | 5.00 | 85 |
| Apr 6, 2026 | vs DET | — | 0.2 | 0 | 0 | 0 | 3 | 0 | 3.60 | 15.00 | 25 |
| Apr 5, 2026 | vs TB | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.15 | 0.00 | 29 |
| Apr 3, 2026 | vs TB | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 83 |
| Apr 2, 2026 | @ KC | — | 1 | 0 | 0 | 1 | 0 | 0 | 4.91 | 0.00 | 54 |
| April 2026 | — | — | 1.6 | 0 | 0 | 1 | 4 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 30, 2026 | @ KC | — | 1.1 | 2 | 1 | 3 | 1 | 1 | 6.75 | 2.73 | 32 |
| Mar 28, 2026 | @ BAL | — | 0.2 | 2 | 0 | 2 | 0 | 0 | 6.75 | 10.00 | 52 |
| Mar 26, 2026 | @ BAL | L | 0.2 | 1 | 1 | 0 | 1 | 0 | 13.50 | 10.00 | 15 |
| March 2026 | — | — | 1.5 | 5 | 2 | 5 | 2 | 1 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 27, 2025 | @ PHI | — | 1 | 2 | 0 | 1 | 0 | 0 | 3.51 | 2.00 | — |
| Sep 25, 2025 | @ TEX | — | 1 | 0 | 0 | 2 | 0 | 0 | 3.60 | 0.00 | — |
| Sep 24, 2025 | @ TEX | — | 1 | 0 | 0 | 2 | 0 | 0 | 3.69 | 0.00 | — |
| Sep 21, 2025 | @ MIN | W | 1 | 0 | 0 | 1 | 0 | 0 | 3.79 | 0.00 | — |
| Sep 20, 2025 | vs CLE | — | 1.1 | 1 | 0 | 3 | 0 | 0 | 3.89 | 0.91 | 73 |
| Sep 17, 2025 | vs NYY | — | 1 | 0 | 0 | 1 | 0 | 0 | 4.04 | 0.00 | 54 |
| Sep 15, 2025 | vs NYY | — | 1 | 0 | 0 | 1 | 0 | 0 | 4.15 | 0.00 | 54 |
| Sep 13, 2025 | vs ARI | — | 1 | 0 | 0 | 2 | 0 | 0 | 4.28 | 0.00 | 66 |
| Sep 13, 2025 | vs ARI | — | 1 | 0 | 0 | 0 | 0 | 0 | 4.41 | 0.00 | 40 |
| Sep 7, 2025 | @ KC | — | 0.2 | 2 | 0 | 1 | 1 | 0 | 4.55 | 15.00 | 34 |
| Sep 5, 2025 | @ KC | — | 1 | 0 | 0 | 2 | 0 | 0 | 4.65 | 0.00 | 66 |
| Sep 3, 2025 | vs CWS | — | 0.1 | 1 | 2 | 0 | 1 | 0 | 4.80 | 20.00 | 7 |
| Sep 1, 2025 | vs CWS | — | 1 | 1 | 0 | 1 | 1 | 0 | 4.25 | 2.00 | 45 |
| September 2025 | — | — | 11.4 | 7 | 2 | 17 | 3 | 0 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 30, 2025 | @ MIN | SV | 1 | 0 | 0 | 1 | 2 | 0 | 4.40 | 2.00 | — |
| Aug 27, 2025 | @ TOR | — | 1 | 2 | 0 | 2 | 0 | 0 | 4.55 | 2.00 | — |
| Aug 26, 2025 | @ TOR | — | 1.1 | 0 | 0 | 1 | 0 | 0 | 4.73 | 0.00 | — |
| Aug 22, 2025 | @ CWS | W | 1.1 | 1 | 0 | 1 | 2 | 0 | 4.97 | 2.73 | — |
| Aug 20, 2025 | @ MIN | — | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.25 | 10.00 | — |
| Aug 16, 2025 | @ MIN | — | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.32 | 5.00 | — |
| Aug 14, 2025 | @ MIN | — | 0.2 | 0 | 0 | 0 | 1 | 0 | 5.48 | 5.00 | — |
| Aug 13, 2025 | @ NYY | — | 0.1 | 0 | 0 | 1 | 0 | 0 | 5.64 | 0.00 | — |
| Aug 12, 2025 | @ NYY | — | 0.1 | 1 | 0 | 1 | 0 | 0 | 5.73 | 10.00 | — |
| Aug 10, 2025 | @ MIN | — | 1 | 1 | 0 | 1 | 0 | 0 | 5.82 | 1.00 | — |
| Aug 6, 2025 | @ DET | — | 1 | 1 | 0 | 0 | 0 | 0 | 6.10 | 1.00 | — |
| Aug 5, 2025 | @ DET | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.41 | 0.00 | 29 |
| Aug 3, 2025 | @ CLE | W | 2 | 3 | 0 | 2 | 0 | 0 | 6.52 | 1.50 | 91 |
| Aug 1, 2025 | @ CLE | L | 0.1 | 2 | 0 | 1 | 1 | 0 | 7.27 | 30.00 | 28 |
| August 2025 | — | — | 9.1 | 12 | 0 | 11 | 7 | 0 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 29, 2025 | vs BOS | — | 2 | 2 | 1 | 1 | 2 | 0 | 7.41 | 2.00 | 23 |
| Jul 26, 2025 | vs WAS | — | 2 | 4 | 3 | 2 | 1 | 0 | 7.80 | 2.50 | 8 |
| Jul 3, 2025 | @ MIA | — | 1 | 1 | 0 | 0 | 0 | 0 | 6.92 | 1.00 | 35 |
| July 2025 | — | — | 5.0 | 7 | 4 | 3 | 3 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.