
Andrew Morris
2026 Season Percentiles
K42
74th
W4
80th
SV2
87th
ERA4.68
48th
WHIP1.53
44th
IP32.7
69th
Game Logs
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 7, 2026 | vs CLE | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| Jul 5, 2026 | @ NYY | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| Jul 4, 2026 | @ NYY | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 48 |
| Jul 1, 2026 | @ HOU | — | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 46 |
| July 2026 | — | — | 3.3 | 1 | 0 | 4 | 0 | 0 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 28, 2026 | vs COL | W | 1.1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 91 |
| Jun 26, 2026 | vs COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 85 |
| Jun 24, 2026 | vs LA | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 36 |
| Jun 22, 2026 | vs LA | — | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 46 |
| Jun 21, 2026 | @ ARI | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 49 |
| Jun 18, 2026 | @ TEX | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35 |
| Jun 15, 2026 | @ TEX | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| Jun 14, 2026 | vs STL | W | 1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | 91 |
| Jun 12, 2026 | vs STL | SV | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 87 |
| Jun 10, 2026 | @ DET | — | 1 | 3 | 2 | 3 | 1 | 0 | 18.00 | 4.00 | 14 |
| Jun 7, 2026 | vs KC | — | 1.2 | 3 | 3 | 4 | 0 | 1 | 16.20 | 1.80 | 13 |
| Jun 4, 2026 | vs KC | — | 2 | 5 | 2 | 2 | 1 | 0 | 9.00 | 3.00 | 14 |
| Jun 2, 2026 | vs CWS | — | 0.2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.50 | 59 |
| June 2026 | — | — | 12.7 | 15 | 7 | 20 | 4 | 1 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 28, 2026 | @ CWS | — | 1.1 | 2 | 0 | 3 | 0 | 0 | 0.00 | 1.50 | 72 |
| May 26, 2026 | @ CWS | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35 |
| May 23, 2026 | @ BOS | — | 0.2 | 1 | 1 | 0 | 3 | 0 | 13.50 | 6.00 | 14 |
| May 20, 2026 | vs HOU | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| May 18, 2026 | vs HOU | — | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | 33 |
| May 17, 2026 | vs MIL | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| May 15, 2026 | vs MIL | L | 0.2 | 3 | 1 | 0 | 0 | 0 | 13.50 | 4.50 | 15 |
| May 10, 2026 | @ CLE | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41 |
| May 9, 2026 | @ CLE | — | 0.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 45 |
| May 6, 2026 | @ WAS | — | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.50 | 3.00 | 19 |
| May 3, 2026 | vs TOR | W | 3.2 | 2 | 0 | 3 | 1 | 0 | 0.00 | 0.82 | 95 |
| May 2026 | — | — | 9.3 | 11 | 3 | 10 | 6 | 0 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 30, 2026 | vs TOR | — | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 46 |
| Apr 27, 2026 | vs SEA | — | 3 | 4 | 2 | 2 | 1 | 1 | 6.00 | 1.67 | 20 |
| Apr 23, 2026 | @ NYM | L | 2.2 | 2 | 2 | 4 | 0 | 0 | 6.75 | 0.75 | 34 |
| Apr 19, 2026 | vs CIN | — | 1.1 | 3 | 3 | 2 | 2 | 0 | 20.25 | 3.75 | 7 |
| April 2026 | — | — | 7.4 | 10 | 7 | 8 | 3 | 1 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.