
Eric Orze
Season Percentiles
K38
58th
W2
53th
SV2
85th
ERA5.7
32th
WHIP1.77
25th
IP31.6
54th
Game Logs
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 12, 2026 | vs STL | — | 0.1 | 2 | 2 | 1 | 1 | 0 | 54.00 | 9.00 | 9 |
| Jun 9, 2026 | @ DET | — | 1 | 1 | 2 | 1 | 0 | 0 | 18.00 | 1.00 | 12 |
| Jun 6, 2026 | vs KC | L | 1 | 2 | 2 | 0 | 0 | 0 | 18.00 | 2.00 | 10 |
| Jun 4, 2026 | vs KC | — | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | 33 |
| Jun 3, 2026 | vs CWS | — | 1.1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 1.50 | 65 |
| June 2026 | — | — | 4.2 | 7 | 6 | 4 | 3 | 0 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 29, 2026 | @ PIT | — | 1.2 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.60 | 75 |
| May 27, 2026 | @ CWS | — | 1.2 | 5 | 3 | 1 | 0 | 0 | 16.20 | 3.00 | 6 |
| May 24, 2026 | @ BOS | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| May 22, 2026 | @ BOS | — | 0.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 45 |
| May 18, 2026 | vs HOU | W | 1.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 88 |
| May 9, 2026 | @ CLE | W | 1.2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.80 | 85 |
| May 8, 2026 | @ CLE | — | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 31 |
| May 5, 2026 | @ WAS | — | 1 | 2 | 1 | 1 | 0 | 0 | 9.00 | 2.00 | 20 |
| May 3, 2026 | vs TOR | — | 1.1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 1.50 | 65 |
| May 2, 2026 | vs TOR | — | 2.1 | 1 | 1 | 1 | 1 | 0 | 3.86 | 0.86 | 32 |
| May 2026 | — | — | 10.3 | 11 | 5 | 12 | 6 | 0 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 29, 2026 | vs SEA | L | 0.1 | 2 | 3 | 1 | 2 | 0 | 81.00 | 12.00 | 4 |
| Apr 25, 2026 | @ TB | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| Apr 24, 2026 | @ TB | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| Apr 22, 2026 | @ NYM | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| Apr 18, 2026 | vs CIN | — | 1 | 2 | 1 | 1 | 0 | 0 | 9.00 | 2.00 | 20 |
| Apr 15, 2026 | vs BOS | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| Apr 9, 2026 | vs DET | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| Apr 7, 2026 | vs DET | — | 0.2 | 2 | 1 | 2 | 0 | 0 | 13.50 | 3.00 | 23 |
| Apr 6, 2026 | vs DET | — | 0.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 45 |
| Apr 3, 2026 | vs TB | — | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 54 |
| April 2026 | — | — | 8.5 | 9 | 5 | 12 | 4 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 28, 2026 | @ BAL | — | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | 46 |
| March 2026 | — | — | 1.1 | 0 | 0 | 0 | 1 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.