Jeff Hoffman is an active P for the Minnesota Twins. In 2026, Jeff Hoffman has 61.7 IP, 3.21 ERA, 1.28 WHIP, 96 K in 66 games.
Over the last 5 games, Jeff Hoffman has 4.3 IP, 2.08 ERA, 0.92 WHIP, 6 K in 5 games.
Game Logs
Season
| September 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Sep 22, 2026 | @ SF | SV | 1 | 0 | 1 | 1 | 2 | 0 | 9.00 | 2.00 |
| Sep 19, 2026 | @ ANA | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Sep 17, 2026 | @ ANA | — | 0.1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.00 |
| Sep 16, 2026 | vs NYY | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Sep 14, 2026 | vs NYY | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Sep 12, 2026 | vs CLE | — | 1 | 0 | 0 | 3 | 1 | 0 | 0.00 | 1.00 |
| Sep 8, 2026 | @ DET | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Sep 5, 2026 | @ CWS | — | 1.1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.75 |
| Sep 2, 2026 | vs DET | — | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| September 2026 | — | — | 8.2 | 1 | 1 | 15 | 5 | 0 | — | — |
| August 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Aug 30, 2026 | vs CWS | — | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| Aug 26, 2026 | @ ATH | — | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Aug 23, 2026 | @ SD | — | 0.2 | 2 | 2 | 0 | 1 | 0 | 27.00 | 4.50 |
| Aug 19, 2026 | vs ATL | — | 1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
| Aug 17, 2026 | vs ATL | — | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
| Aug 15, 2026 | vs PHI | — | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 | 2.00 |
| Aug 12, 2026 | vs BAL | — | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.00 |
| Aug 8, 2026 | @ MIL | L | 1 | 2 | 1 | 1 | 0 | 0 | 9.00 | 2.00 |
| Aug 7, 2026 | @ MIL | — | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 2.00 |
| Aug 5, 2026 | @ KC | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Aug 1, 2026 | vs STL | — | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
| August 2026 | — | — | 8.5 | 9 | 4 | 12 | 8 | 0 | — | — |
| July 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jul 31, 2026 | vs STL | W | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Jul 28, 2026 | @ WAS | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Jul 27, 2026 | @ WAS | — | 1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
| Jul 24, 2026 | @ BOS | — | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
| Jul 22, 2026 | vs TB | L | 0.2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
| Jul 18, 2026 | vs CWS | — | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
| Jul 12, 2026 | @ SD | L | 1 | 3 | 2 | 0 | 0 | 0 | 18.00 | 3.00 |
| Jul 10, 2026 | @ SD | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Jul 7, 2026 | @ SF | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Jul 3, 2026 | @ SEA | — | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
| July 2026 | — | — | 8.4 | 7 | 2 | 14 | 3 | 0 | — | — |
| June 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jun 28, 2026 | vs TEX | — | 1.1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.75 |
| Jun 27, 2026 | vs TEX | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Jun 24, 2026 | vs HOU | L | 1.1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 1.50 |
| Jun 23, 2026 | vs HOU | — | 0.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| Jun 20, 2026 | @ CHC | W | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Jun 17, 2026 | @ BOS | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Jun 16, 2026 | @ BOS | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Jun 14, 2026 | vs NYY | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Jun 10, 2026 | vs PHI | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Jun 9, 2026 | vs PHI | — | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| Jun 6, 2026 | vs BAL | — | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.50 | 1.50 |
| Jun 4, 2026 | @ ATL | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| June 2026 | — | — | 10.6 | 6 | 1 | 15 | 4 | 1 | — | — |
| May 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| May 30, 2026 | @ BAL | L | 0.1 | 3 | 5 | 1 | 2 | 0 | 135.00 | 15.00 |
| May 28, 2026 | @ BAL | W | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| May 27, 2026 | vs MIA | W | 1.1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.50 |
| May 23, 2026 | vs PIT | SV | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| May 21, 2026 | @ NYY | SV | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| May 20, 2026 | @ NYY | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| May 18, 2026 | @ NYY | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| May 15, 2026 | @ DET | L | 0.2 | 2 | 1 | 2 | 1 | 0 | 13.50 | 4.50 |
| May 8, 2026 | vs ANA | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| May 5, 2026 | @ TB | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| May 3, 2026 | @ MIN | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| May 2, 2026 | @ MIN | — | 1 | 3 | 1 | 1 | 0 | 0 | 9.00 | 3.00 |
| May 2026 | — | — | 9.6 | 15 | 7 | 16 | 3 | 0 | — | — |
| April 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Apr 28, 2026 | vs BOS | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Apr 26, 2026 | vs CLE | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Apr 22, 2026 | @ ANA | — | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 | 6.00 |
| Apr 21, 2026 | @ ANA | SV | 1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
| Apr 19, 2026 | @ ARI | L | 1 | 3 | 4 | 2 | 1 | 1 | 36.00 | 4.00 |
| Apr 8, 2026 | vs LA | SV | 1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 2.00 |
| Apr 7, 2026 | vs LA | — | 1 | 2 | 1 | 2 | 1 | 0 | 9.00 | 3.00 |
| Apr 3, 2026 | @ CWS | L | 0.2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
| Apr 1, 2026 | vs COL | — | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| April 2026 | — | — | 7.3 | 11 | 6 | 17 | 4 | 1 | — | — |
| March 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Mar 31, 2026 | vs COL | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Mar 29, 2026 | vs ATH | SV | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| Mar 27, 2026 | vs ATH | W | 1 | 1 | 1 | 4 | 0 | 1 | 9.00 | 1.00 |
| March 2026 | — | — | 3.0 | 3 | 1 | 7 | 0 | 1 | — | — |
Minnesota Twins roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
