Jose Fernandez is an active DH for the Arizona Diamondbacks. In 2026, Jose Fernandez has .256 AVG, .295 OBP, 3 HR, 14 RBI, 7 SB in 67 games.
Over the last 5 games, Jose Fernandez has .125 AVG, .125 OBP, 0 HR, 0 RBI, 0 SB in 5 games.
Game Logs
Season
| September 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Sep 27, 2026 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .255 | .300 |
| Sep 25, 2026 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .256 | .301 |
| Sep 24, 2026 | @ COL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .257 | .299 |
| Sep 22, 2026 | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .254 | .296 |
| Sep 19, 2026 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .259 | .301 |
| Sep 18, 2026 | vs NYY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .260 | .303 |
| Sep 16, 2026 | vs MIA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .263 | .306 |
| Sep 15, 2026 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .260 | .304 |
| September 2026 | — | 13 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | .154 | .154 | — | — |
| August 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Aug 29, 2026 | @ SF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .262 | .305 |
| Aug 28, 2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .265 | .308 |
| Aug 27, 2026 | @ SF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .265 | .308 |
| Aug 26, 2026 | vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .265 | .310 |
| Aug 25, 2026 | vs CHC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | .269 | .314 |
| Aug 24, 2026 | vs CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .269 | .314 |
| Aug 22, 2026 | vs CIN | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .265 | .311 |
| Aug 21, 2026 | vs CIN | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .264 | .307 |
| Aug 19, 2026 | @ BOS | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .500 | .600 | .261 | .297 |
| Aug 18, 2026 | @ BOS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .256 | .289 |
| Aug 17, 2026 | @ BOS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .256 | .290 |
| August 2026 | — | 26 | 3 | 8 | 0 | 1 | 4 | 5 | 2 | .308 | .400 | — | — |
| June 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Jun 4, 2026 | vs LA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .255 | .289 |
| Jun 3, 2026 | vs LA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .255 | .290 |
| Jun 2, 2026 | vs LA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .258 | .289 |
| Jun 1, 2026 | vs LA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .256 | .288 |
| June 2026 | — | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | .200 | .273 | — | — |
| May 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| May 31, 2026 | @ SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .258 | .290 |
| May 30, 2026 | @ SEA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .263 | .296 |
| May 29, 2026 | @ SEA | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .268 | .301 |
| May 27, 2026 | @ SF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .257 | .291 |
| May 26, 2026 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .262 | .293 |
| May 25, 2026 | @ SF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .264 | .295 |
| May 24, 2026 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .265 | .296 |
| May 23, 2026 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .273 | .304 |
| May 22, 2026 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .281 | .313 |
| May 21, 2026 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .283 | .316 |
| May 20, 2026 | vs SF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .283 | .316 |
| May 19, 2026 | vs SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .276 | .310 |
| May 18, 2026 | vs SF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .276 | .310 |
| May 17, 2026 | @ COL | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .333 | .333 | .275 | .310 |
| May 15, 2026 | @ COL | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .265 | .303 |
| May 13, 2026 | @ TEX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .282 | .321 |
| May 10, 2026 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .287 | .327 |
| May 9, 2026 | vs NYM | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .290 | .330 |
| May 7, 2026 | vs PIT | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .292 | .333 |
| May 7, 2026 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .301 | .337 |
| May 3, 2026 | @ CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .304 | .340 |
| May 1, 2026 | @ CHC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .322 | .344 |
| May 2026 | — | 60 | 5 | 11 | 0 | 3 | 2 | 15 | 3 | .183 | .210 | — | — |
| April 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Apr 30, 2026 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .325 | .349 |
| Apr 29, 2026 | @ MIL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .325 | .349 |
| Apr 28, 2026 | @ MIL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .329 | .354 |
| Apr 26, 2026 | vs SD | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | .750 | .750 | .342 | .359 |
| Apr 25, 2026 | vs SD | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .319 | .338 |
| Apr 23, 2026 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .309 | .329 |
| Apr 23, 2026 | vs CWS | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | .313 | .333 |
| Apr 22, 2026 | vs CWS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .297 | .297 |
| Apr 19, 2026 | vs TOR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .300 | .300 |
| Apr 19, 2026 | vs TOR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .304 | .304 |
| Apr 18, 2026 | vs TOR | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .302 | .302 |
| Apr 15, 2026 | @ BAL | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .306 | .306 |
| Apr 11, 2026 | @ PHI | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .313 | .313 |
| Apr 10, 2026 | @ PHI | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .321 | .321 |
| Apr 9, 2026 | @ NYM | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | .333 |
| Apr 8, 2026 | @ NYM | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .300 | .300 |
| Apr 7, 2026 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .250 | .250 |
| Apr 5, 2026 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .250 | .250 |
| Apr 4, 2026 | vs ATL | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .333 |
| Apr 3, 2026 | vs ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 |
| Apr 1, 2026 | vs DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .429 | .429 |
| Apr 1, 2026 | vs DET | 4 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | .750 | .750 | .750 | .750 |
| April 2026 | — | 71 | 16 | 23 | 3 | 10 | 3 | 15 | 1 | .324 | .351 | — | — |
Arizona Diamondbacks roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
