
Grant Taylor
2026 Season Percentiles
K53
82th
W4
80th
SV3
92th
ERA3.41
72th
WHIP1.08
85th
IP37
74th
Game Logs
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 9, 2026 | vs BOS | — | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 36 |
| Jul 4, 2026 | @ CLE | SV | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 89 |
| Jul 2, 2026 | @ CLE | L | 1.1 | 1 | 2 | 2 | 2 | 1 | 13.50 | 2.25 | 14 |
| July 2026 | — | — | 3.1 | 1 | 2 | 3 | 4 | 1 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 29, 2026 | @ BAL | W | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 93 |
| Jun 27, 2026 | vs KC | W | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 95 |
| Jun 24, 2026 | vs CLE | L | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 46 |
| Jun 22, 2026 | vs CLE | — | 0.2 | 3 | 3 | 2 | 2 | 0 | 40.50 | 7.50 | 6 |
| Jun 21, 2026 | @ DET | — | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | 2.00 | 21 |
| Jun 14, 2026 | vs LA | — | 2 | 2 | 2 | 1 | 0 | 1 | 9.00 | 1.00 | 15 |
| Jun 9, 2026 | vs ATL | W | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 89 |
| Jun 6, 2026 | @ PHI | SV | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 94 |
| Jun 3, 2026 | @ MIN | — | 2 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.50 | 76 |
| June 2026 | — | — | 13.2 | 11 | 6 | 18 | 3 | 2 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 30, 2026 | vs DET | — | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 78 |
| May 28, 2026 | vs MIN | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| May 25, 2026 | vs MIN | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| May 24, 2026 | @ SF | — | 0.1 | 1 | 2 | 0 | 1 | 1 | 54.00 | 6.00 | 8 |
| May 19, 2026 | @ SEA | SV | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 94 |
| May 17, 2026 | vs CHC | — | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 72 |
| May 15, 2026 | vs CHC | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| May 9, 2026 | vs SEA | — | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.50 | 76 |
| May 6, 2026 | @ ANA | — | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 46 |
| May 2026 | — | — | 11.1 | 4 | 2 | 16 | 3 | 1 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 27, 2026 | vs ANA | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29 |
| Apr 25, 2026 | vs WAS | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| Apr 23, 2026 | @ ARI | W | 1.2 | 2 | 0 | 3 | 0 | 0 | 0.00 | 1.20 | 93 |
| Apr 19, 2026 | @ ATH | — | 1.2 | 3 | 3 | 3 | 1 | 0 | 16.20 | 2.40 | 10 |
| Apr 9, 2026 | @ KC | — | 1.1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.50 | 54 |
| Apr 6, 2026 | vs BAL | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| Apr 4, 2026 | vs TOR | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| Apr 3, 2026 | vs TOR | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| April 2026 | — | — | 7.6 | 8 | 3 | 12 | 1 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 29, 2026 | @ MIL | — | 1 | 1 | 0 | 3 | 1 | 0 | 0.00 | 2.00 | 70 |
| Mar 28, 2026 | @ MIL | — | 1 | 2 | 1 | 1 | 1 | 0 | 9.00 | 3.00 | 19 |
| March 2026 | — | — | 2.0 | 3 | 1 | 4 | 2 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.