
Brandon Young
2026 Season Percentiles
K99
90th
W9
96th
SV0
0th
ERA3.84
67th
WHIP1.41
60th
IP119.5
93th
Game Logs
Season
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 22, 2026 | vs TB | — | 5.2 | 6 | 2 | 3 | 3 | 1 | 3.18 | 1.59 | 53 |
| Aug 17, 2026 | @ TB | — | 4 | 8 | 4 | 3 | 1 | 3 | 9.00 | 2.25 | 7 |
| Aug 11, 2026 | @ MIN | W | 6 | 6 | 1 | 4 | 3 | 0 | 1.50 | 1.50 | 95 |
| Aug 6, 2026 | vs ANA | L | 4.1 | 6 | 3 | 4 | 2 | 1 | 6.23 | 1.85 | 19 |
| August 2026 | — | — | 19.3 | 26 | 10 | 14 | 9 | 5 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 31, 2026 | vs PHI | — | 5.2 | 5 | 4 | 5 | 2 | 2 | 6.35 | 1.24 | 20 |
| Jul 25, 2026 | vs ATL | — | 6.1 | 4 | 1 | 6 | 2 | 0 | 1.42 | 0.95 | 81 |
| Jul 19, 2026 | @ HOU | W | 7 | 5 | 1 | 7 | 1 | 0 | 1.29 | 0.86 | 98 |
| Jul 10, 2026 | vs KC | — | 7 | 8 | 3 | 5 | 1 | 2 | 3.86 | 1.29 | 62 |
| Jul 4, 2026 | @ CIN | W | 5 | 8 | 4 | 5 | 3 | 0 | 7.20 | 2.20 | 80 |
| July 2026 | — | — | 30.3 | 30 | 13 | 28 | 9 | 4 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 27, 2026 | vs WAS | — | 5 | 7 | 2 | 8 | 2 | 1 | 3.60 | 1.80 | 77 |
| Jun 21, 2026 | @ LA | W | 5 | 5 | 1 | 5 | 2 | 0 | 1.80 | 1.40 | 95 |
| Jun 16, 2026 | @ SEA | L | 6 | 4 | 3 | 2 | 4 | 0 | 4.50 | 1.33 | 22 |
| Jun 10, 2026 | vs SEA | W | 7 | 2 | 0 | 5 | 2 | 0 | 0.00 | 0.57 | 99 |
| Jun 5, 2026 | @ TOR | W | 6.1 | 7 | 3 | 4 | 0 | 1 | 4.26 | 1.11 | 85 |
| June 2026 | — | — | 29.1 | 25 | 9 | 24 | 10 | 2 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 30, 2026 | vs TOR | — | 6.2 | 7 | 2 | 7 | 1 | 0 | 2.70 | 1.20 | 79 |
| May 24, 2026 | vs DET | — | 6.2 | 5 | 0 | 4 | 2 | 0 | 0.00 | 1.05 | 82 |
| May 17, 2026 | @ WAS | — | 3.2 | 5 | 2 | 3 | 3 | 1 | 4.91 | 2.18 | 24 |
| May 11, 2026 | vs NYY | — | 5 | 2 | 2 | 5 | 3 | 1 | 3.60 | 1.00 | 73 |
| May 6, 2026 | @ MIA | W | 6 | 4 | 3 | 5 | 3 | 0 | 4.50 | 1.17 | 86 |
| May 2026 | — | — | 26.6 | 23 | 9 | 24 | 12 | 2 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 30, 2026 | vs HOU | L | 4 | 10 | 7 | 2 | 2 | 2 | 15.75 | 3.00 | 1 |
| Apr 24, 2026 | vs BOS | W | 5.2 | 7 | 3 | 5 | 1 | 1 | 4.76 | 1.41 | 84 |
| Apr 6, 2026 | @ CWS | W | 5 | 2 | 0 | 2 | 2 | 0 | 0.00 | 0.80 | 96 |
| April 2026 | — | — | 14.2 | 19 | 10 | 9 | 5 | 3 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.