
Tanner Gordon
2026 Season Percentiles
K77
80th
W1
36th
SV0
0th
ERA7.22
20th
WHIP1.77
28th
IP94.8
84th
Game Logs
Season
| September 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 24, 2026 | vs ARI | L | 3.1 | 12 | 10 | 1 | 4 | 2 | 27.00 | 4.80 | 0 |
| Sep 17, 2026 | vs SD | L | 3 | 10 | 7 | 3 | 2 | 1 | 21.00 | 4.00 | 1 |
| Sep 12, 2026 | @ DET | — | 4 | 10 | 4 | 5 | 1 | 1 | 9.00 | 2.75 | 10 |
| Sep 6, 2026 | vs STL | — | 4.2 | 8 | 5 | 4 | 1 | 0 | 9.64 | 1.93 | 6 |
| September 2026 | — | — | 14.3 | 40 | 26 | 13 | 8 | 4 | — | — | — |
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 31, 2026 | vs BAL | — | 5 | 3 | 1 | 3 | 1 | 0 | 1.80 | 0.80 | 77 |
| Aug 26, 2026 | @ WAS | W | 7 | 6 | 1 | 5 | 0 | 1 | 1.29 | 0.86 | 97 |
| Aug 21, 2026 | vs CLE | L | 5.1 | 9 | 5 | 2 | 2 | 1 | 8.44 | 2.06 | 4 |
| Aug 15, 2026 | @ SF | — | 4 | 3 | 0 | 4 | 0 | 0 | 0.00 | 0.75 | 80 |
| Aug 9, 2026 | @ STL | L | 3.1 | 4 | 2 | 2 | 0 | 0 | 5.40 | 1.20 | 23 |
| Aug 3, 2026 | vs TB | — | 6 | 8 | 4 | 3 | 0 | 2 | 6.00 | 1.33 | 14 |
| August 2026 | — | — | 30.2 | 33 | 13 | 19 | 3 | 4 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 25, 2026 | @ MIL | — | 2 | 2 | 1 | 4 | 1 | 0 | 4.50 | 1.50 | 60 |
| Jul 19, 2026 | vs CIN | — | 5.2 | 3 | 1 | 2 | 1 | 1 | 1.59 | 0.71 | 77 |
| Jul 10, 2026 | @ SF | — | 5 | 8 | 1 | 1 | 1 | 1 | 1.80 | 1.80 | 54 |
| Jul 5, 2026 | vs SF | — | 5 | 6 | 5 | 7 | 2 | 4 | 9.00 | 1.60 | 12 |
| July 2026 | — | — | 17.2 | 19 | 8 | 14 | 5 | 6 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 30, 2026 | vs MIA | L | 5 | 9 | 5 | 4 | 0 | 1 | 9.00 | 1.80 | 6 |
| June 2026 | — | — | 5.0 | 9 | 5 | 4 | 0 | 1 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 31, 2026 | vs SF | L | 3 | 6 | 4 | 2 | 1 | 0 | 12.00 | 2.33 | 5 |
| May 25, 2026 | @ LA | — | 5 | 6 | 1 | 3 | 1 | 0 | 1.80 | 1.40 | 75 |
| May 19, 2026 | vs TEX | — | 6.1 | 12 | 7 | 5 | 1 | 1 | 9.95 | 2.05 | 3 |
| May 14, 2026 | @ PIT | — | 4 | 3 | 1 | 5 | 1 | 0 | 2.25 | 1.00 | 78 |
| May 9, 2026 | @ PHI | — | 3 | 4 | 2 | 3 | 0 | 0 | 6.00 | 1.33 | 25 |
| May 2026 | — | — | 21.1 | 31 | 15 | 18 | 4 | 1 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 28, 2026 | @ CIN | — | 3 | 6 | 3 | 3 | 0 | 1 | 9.00 | 2.00 | 12 |
| Apr 21, 2026 | vs LA | — | 4 | 7 | 6 | 6 | 3 | 3 | 13.50 | 2.50 | 3 |
| April 2026 | — | — | 7.0 | 13 | 9 | 9 | 3 | 4 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.