
Andrew Vaughn
Season Percentiles
HR8
79th
RBI42
93th
R23
69th
H63
85th
SB0
0th
AVG.303
94th
OBP.367
91th
BB21
80th
Game Logs
| June 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jun 9, 2026 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .360 | .412 | 27 |
| Jun 8, 2026 | @ ATH | 6 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | .667 | .667 | .364 | .417 | 98 |
| Jun 7, 2026 | @ COL | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .341 | .400 | 93 |
| Jun 6, 2026 | @ COL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .325 | .388 | 34 |
| Jun 5, 2026 | @ COL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .329 | .395 | 77 |
| Jun 4, 2026 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .319 | .388 | 13 |
| Jun 3, 2026 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .403 | 1 |
| Jun 1, 2026 | vs SF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .354 | .425 | 77 |
| June 2026 | — | 28 | 4 | 11 | 1 | 9 | 0 | 2 | 0 | .393 | .393 | — | — | — |
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 31, 2026 | @ HOU | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .344 | .420 | 72 |
| May 30, 2026 | @ HOU | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .333 | .415 | 52 |
| May 29, 2026 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .321 | .410 | 27 |
| May 27, 2026 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .327 | .417 | 27 |
| May 25, 2026 | vs STL | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | .333 | .424 | 81 |
| May 24, 2026 | vs LA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .298 | .400 | 34 |
| May 23, 2026 | vs LA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .302 | .412 | 1 |
| May 22, 2026 | vs LA | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | .447 | 80 |
| May 18, 2026 | @ CHC | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .314 | .442 | 83 |
| May 17, 2026 | @ MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .281 | .410 | 27 |
| May 15, 2026 | @ MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .286 | .412 | 34 |
| May 14, 2026 | vs SD | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | .667 | .750 | .292 | .433 | 87 |
| May 13, 2026 | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .235 | .409 | 34 |
| May 10, 2026 | vs NYY | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .235 | .409 | 64 |
| May 9, 2026 | vs NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .267 | .389 | 34 |
| May 8, 2026 | vs NYY | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .267 | .353 | 82 |
| May 6, 2026 | @ STL | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | .250 | .308 | 97 |
| May 4, 2026 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .125 | .222 | 1 |
| May 2026 | — | 50 | 10 | 18 | 1 | 7 | 5 | 8 | 0 | .360 | .418 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 26, 2026 | vs CWS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | 56 |
| March 2026 | — | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.