Daniel Schneemann is an active CF for the Cleveland Guardians. In 2026, Daniel Schneemann has .203 AVG, .266 OBP, 6 HR, 27 RBI, 7 SB in 87 games.
Over the last 5 games, Daniel Schneemann has .375 AVG, .375 OBP, 1 HR, 2 RBI, 1 SB in 5 games.
Game Logs
Season
| September 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Sep 27, 2026 | @ KC | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .210 | .276 |
| Sep 15, 2026 | vs CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .205 | .273 |
| Sep 14, 2026 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .205 | .273 |
| Sep 6, 2026 | vs DET | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .206 | .274 |
| Sep 4, 2026 | vs DET | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .203 | .271 |
| Sep 4, 2026 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .205 | .273 |
| Sep 3, 2026 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .205 | .273 |
| Sep 2, 2026 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .206 | .274 |
| September 2026 | — | 10 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | .300 | .300 | — | — |
| July 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Jul 23, 2026 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .206 | .275 |
| Jul 22, 2026 | vs MIN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .207 | .276 |
| Jul 20, 2026 | vs MIN | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | .211 | .281 |
| Jul 18, 2026 | vs PIT | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .211 | .279 |
| Jul 10, 2026 | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .209 | .276 |
| Jul 9, 2026 | @ MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .212 | .279 |
| Jul 8, 2026 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .211 | .280 |
| Jul 7, 2026 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .214 | .283 |
| Jul 5, 2026 | vs CWS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .217 | .286 |
| Jul 4, 2026 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .212 | .283 |
| Jul 3, 2026 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .214 | .285 |
| Jul 2, 2026 | vs CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .216 | .288 |
| Jul 1, 2026 | vs TEX | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .216 | .288 |
| July 2026 | — | 37 | 3 | 5 | 0 | 1 | 3 | 12 | 1 | .135 | .200 | — | — |
| June 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Jun 30, 2026 | vs TEX | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .219 | .288 |
| Jun 29, 2026 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .212 | .283 |
| Jun 28, 2026 | vs SEA | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .214 | .286 |
| Jun 27, 2026 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .207 | .279 |
| Jun 26, 2026 | vs SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .207 | .279 |
| Jun 24, 2026 | @ CWS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .209 | .282 |
| Jun 23, 2026 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .213 | .284 |
| Jun 22, 2026 | @ CWS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .216 | .288 |
| Jun 21, 2026 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .213 | .286 |
| Jun 20, 2026 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .218 | .291 |
| Jun 19, 2026 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .222 | .297 |
| Jun 18, 2026 | @ MIL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .227 | .302 |
| Jun 17, 2026 | @ MIL | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | .250 | .250 | .228 | .300 |
| Jun 16, 2026 | @ MIL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .228 | .302 |
| Jun 13, 2026 | vs DET | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .229 | .299 |
| Jun 10, 2026 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .227 | .299 |
| Jun 9, 2026 | vs NYY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .233 | .305 |
| Jun 8, 2026 | vs NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .228 | .302 |
| Jun 7, 2026 | @ TEX | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .231 | .305 |
| Jun 6, 2026 | @ TEX | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .236 | .311 |
| Jun 5, 2026 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .231 | .309 |
| Jun 2, 2026 | @ NYY | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .236 | .314 |
| June 2026 | — | 63 | 6 | 11 | 2 | 8 | 3 | 20 | 2 | .175 | .212 | — | — |
| May 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| May 30, 2026 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .237 | .318 |
| May 29, 2026 | vs BOS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .242 | .323 |
| May 27, 2026 | vs WAS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .240 | .323 |
| May 26, 2026 | vs WAS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .238 | .319 |
| May 24, 2026 | @ PHI | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .243 | .325 |
| May 23, 2026 | @ PHI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .241 | .320 |
| May 21, 2026 | @ DET | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .246 | .327 |
| May 20, 2026 | @ DET | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .244 | .322 |
| May 19, 2026 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .246 | .326 |
| May 17, 2026 | vs CIN | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .254 | .336 |
| May 13, 2026 | vs ANA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .272 | .357 |
| May 12, 2026 | vs ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .273 | .355 |
| May 11, 2026 | vs ANA | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .275 | .358 |
| May 10, 2026 | vs MIN | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .274 | .358 |
| May 9, 2026 | vs MIN | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .275 | .357 |
| May 7, 2026 | @ KC | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .283 | .355 |
| May 6, 2026 | @ KC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .284 | .352 |
| May 5, 2026 | @ KC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .283 | .347 |
| May 4, 2026 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .284 | .351 |
| May 3, 2026 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .298 | .366 |
| May 2, 2026 | @ ATH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .313 | .382 |
| May 2026 | — | 69 | 6 | 11 | 0 | 5 | 8 | 22 | 1 | .159 | .247 | — | — |
| April 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Apr 29, 2026 | vs TB | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .321 | .391 |
| Apr 28, 2026 | vs TB | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .311 | .386 |
| Apr 27, 2026 | vs TB | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | .314 | .392 |
| Apr 26, 2026 | @ TOR | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .318 | .400 |
| Apr 25, 2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .323 | .408 |
| Apr 24, 2026 | @ TOR | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | .500 | .600 | .323 | .408 |
| Apr 22, 2026 | vs HOU | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .310 | .394 |
| Apr 21, 2026 | vs HOU | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .750 | .309 | .387 |
| Apr 19, 2026 | vs BAL | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .302 | .362 |
| Apr 18, 2026 | vs BAL | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .314 | .352 |
| Apr 17, 2026 | vs BAL | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .500 | .500 | .313 | .353 |
| Apr 15, 2026 | @ STL | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .295 | .340 |
| Apr 11, 2026 | @ ATL | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .500 | .667 | .200 | .226 |
| Apr 7, 2026 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .179 | .179 |
| Apr 6, 2026 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .185 | .185 |
| Apr 5, 2026 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .192 | .192 |
| Apr 3, 2026 | vs CHC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .227 | .227 |
| Apr 2, 2026 | @ LA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .222 | .222 |
| Apr 1, 2026 | @ LA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .214 | .214 |
| April 2026 | — | 54 | 10 | 17 | 3 | 9 | 7 | 20 | 2 | .315 | .393 | — | — |
| March 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Mar 31, 2026 | @ LA | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .231 | .231 |
| Mar 29, 2026 | @ SEA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .222 | .222 |
| Mar 29, 2026 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 |
| Mar 27, 2026 | @ SEA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | .500 |
| March 2026 | — | 13 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | .231 | .231 | — | — |
Cleveland Guardians roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
