
Tanner Bibee
2026 Season Percentiles
K144
95th
W7
87th
SV0
0th
ERA4.16
61th
WHIP1.21
79th
IP179.6
99th
Game Logs
Season
| September 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 26, 2026 | @ KC | W | 6 | 7 | 3 | 6 | 1 | 0 | 4.50 | 1.33 | 88 |
| Sep 19, 2026 | vs ATH | — | 4.2 | 12 | 6 | 2 | 0 | 1 | 11.57 | 2.57 | 2 |
| Sep 13, 2026 | @ MIN | W | 6.2 | 4 | 2 | 7 | 2 | 1 | 2.70 | 0.90 | 96 |
| Sep 8, 2026 | @ BAL | — | 4.1 | 6 | 5 | 1 | 1 | 1 | 10.38 | 1.62 | 3 |
| Sep 3, 2026 | vs TOR | L | 4 | 4 | 5 | 4 | 5 | 0 | 11.25 | 2.25 | 5 |
| September 2026 | — | — | 24.5 | 33 | 21 | 20 | 9 | 3 | — | — | — |
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 28, 2026 | vs KC | L | 6 | 7 | 1 | 5 | 2 | 0 | 1.50 | 1.50 | 79 |
| Aug 22, 2026 | @ COL | W | 6 | 5 | 2 | 6 | 1 | 1 | 3.00 | 1.00 | 95 |
| Aug 16, 2026 | vs SD | L | 6 | 7 | 3 | 3 | 3 | 2 | 4.50 | 1.67 | 23 |
| Aug 11, 2026 | @ DET | L | 6.1 | 5 | 5 | 4 | 2 | 0 | 7.11 | 1.11 | 11 |
| Aug 5, 2026 | vs NYM | — | 5.2 | 4 | 3 | 10 | 0 | 3 | 4.76 | 0.71 | 79 |
| August 2026 | — | — | 29.3 | 28 | 14 | 28 | 8 | 6 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 31, 2026 | vs ARI | L | 7.1 | 3 | 2 | 3 | 1 | 0 | 2.45 | 0.55 | 78 |
| Jul 25, 2026 | @ TB | L | 6 | 9 | 3 | 5 | 2 | 0 | 4.50 | 1.83 | 32 |
| Jul 20, 2026 | vs MIN | W | 6 | 6 | 2 | 5 | 1 | 0 | 3.00 | 1.17 | 94 |
| Jul 11, 2026 | @ MIA | W | 6.2 | 5 | 1 | 3 | 4 | 0 | 1.35 | 1.35 | 95 |
| Jul 5, 2026 | vs CWS | — | 4 | 6 | 6 | 1 | 1 | 3 | 13.50 | 1.75 | 1 |
| July 2026 | — | — | 29.3 | 29 | 14 | 17 | 9 | 3 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 30, 2026 | vs TEX | L | 7 | 5 | 2 | 2 | 0 | 1 | 2.57 | 0.71 | 74 |
| Jun 24, 2026 | @ CWS | — | 6 | 3 | 0 | 3 | 1 | 0 | 0.00 | 0.67 | 81 |
| Jun 19, 2026 | @ HOU | L | 5.1 | 4 | 3 | 7 | 2 | 1 | 5.06 | 1.13 | 66 |
| Jun 12, 2026 | vs DET | W | 7 | 2 | 2 | 8 | 2 | 2 | 2.57 | 0.57 | 97 |
| Jun 6, 2026 | @ TEX | W | 8 | 3 | 0 | 3 | 2 | 0 | 0.00 | 0.63 | 98 |
| June 2026 | — | — | 33.1 | 17 | 7 | 23 | 7 | 4 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 31, 2026 | vs BOS | — | 6 | 6 | 3 | 5 | 1 | 1 | 4.50 | 1.17 | 49 |
| May 25, 2026 | vs WAS | L | 3 | 8 | 7 | 3 | 0 | 5 | 21.00 | 2.67 | 1 |
| May 20, 2026 | @ DET | — | 8 | 4 | 1 | 5 | 1 | 0 | 1.13 | 0.63 | 83 |
| May 15, 2026 | vs CIN | L | 6.2 | 7 | 3 | 2 | 2 | 0 | 4.05 | 1.35 | 24 |
| May 9, 2026 | vs MIN | — | 6 | 1 | 1 | 9 | 2 | 1 | 1.50 | 0.50 | 84 |
| May 4, 2026 | @ KC | L | 4 | 5 | 4 | 4 | 2 | 1 | 9.00 | 1.75 | 10 |
| May 2026 | — | — | 33.2 | 31 | 19 | 28 | 8 | 8 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 28, 2026 | vs TB | L | 5 | 4 | 1 | 6 | 3 | 0 | 1.80 | 1.40 | 79 |
| Apr 22, 2026 | vs HOU | L | 6 | 5 | 2 | 3 | 2 | 1 | 3.00 | 1.17 | 66 |
| Apr 17, 2026 | vs BAL | — | 6 | 4 | 0 | 5 | 3 | 0 | 0.00 | 1.17 | 82 |
| Apr 6, 2026 | vs KC | — | 4.2 | 5 | 1 | 3 | 1 | 0 | 1.93 | 1.29 | 75 |
| Apr 1, 2026 | @ LA | L | 4 | 4 | 1 | 4 | 2 | 0 | 2.25 | 1.50 | 74 |
| April 2026 | — | — | 25.2 | 22 | 5 | 21 | 11 | 1 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 27, 2026 | @ SEA | — | 5 | 4 | 3 | 7 | 2 | 3 | 5.40 | 1.20 | 61 |
| March 2026 | — | — | 5.0 | 4 | 3 | 7 | 2 | 3 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.