Spencer Steer is a 1B listed with the Cincinnati Reds and is not on the active roster. In 2026, Spencer Steer has .240 AVG, .317 OBP, 15 HR, 36 RBI, 3 SB in 94 games.
Over the last 5 games, Spencer Steer has .000 AVG, .083 OBP, 0 HR, 0 RBI, 0 SB in 5 games.
Game Logs
Season
| August 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Aug 17, 2026 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .271 | .340 |
| August 2026 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| July 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Jul 26, 2026 | @ STL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .238 | .319 |
| Jul 24, 2026 | @ STL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .240 | .320 |
| Jul 22, 2026 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .242 | .321 |
| Jul 20, 2026 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .245 | .324 |
| Jul 19, 2026 | @ COL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .246 | .324 |
| Jul 18, 2026 | @ COL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .329 |
| Jul 17, 2026 | @ COL | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | .500 | .500 | .250 | .330 |
| Jul 12, 2026 | vs CHC | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .247 | .328 |
| Jul 11, 2026 | vs CHC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .244 | .327 |
| Jul 10, 2026 | vs CHC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .247 | .328 |
| Jul 9, 2026 | vs PHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .240 | .323 |
| Jul 8, 2026 | vs PHI | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .500 | .600 | .242 | .321 |
| Jul 7, 2026 | vs PHI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .238 | .316 |
| Jul 5, 2026 | vs BAL | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .238 | .317 |
| Jul 4, 2026 | vs BAL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .237 | .317 |
| Jul 3, 2026 | vs BAL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .236 | .315 |
| Jul 2, 2026 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .235 | .313 |
| Jul 1, 2026 | @ MIL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .236 | .313 |
| July 2026 | — | 59 | 6 | 14 | 3 | 6 | 6 | 12 | 0 | .237 | .308 | — | — |
| June 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Jun 29, 2026 | @ MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .238 | .314 |
| Jun 28, 2026 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .238 | .315 |
| Jun 27, 2026 | @ PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .242 | .319 |
| Jun 26, 2026 | @ PIT | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .250 | .250 | .240 | .318 |
| Jun 24, 2026 | vs MIL | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .240 | .319 |
| Jun 22, 2026 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .237 | .318 |
| Jun 21, 2026 | @ NYY | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .240 | .322 |
| Jun 20, 2026 | @ NYY | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | .200 | .200 | .240 | .323 |
| Jun 19, 2026 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .241 | .325 |
| Jun 17, 2026 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .245 | .330 |
| Jun 16, 2026 | vs NYM | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .249 | .335 |
| Jun 15, 2026 | vs NYM | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .248 | .332 |
| Jun 14, 2026 | vs ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .251 | .333 |
| Jun 13, 2026 | vs ARI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .251 | .333 |
| Jun 12, 2026 | vs ARI | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .254 | .337 |
| Jun 10, 2026 | @ SD | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .200 | .200 | .257 | .335 |
| Jun 9, 2026 | @ SD | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .258 | .337 |
| Jun 8, 2026 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .265 | .345 |
| Jun 7, 2026 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .266 | .347 |
| Jun 6, 2026 | @ STL | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .500 | .271 | .352 |
| Jun 5, 2026 | @ STL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .274 | .351 |
| Jun 3, 2026 | vs KC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .278 | .353 |
| Jun 2, 2026 | vs KC | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .277 | .351 |
| Jun 1, 2026 | vs KC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .272 | .348 |
| June 2026 | — | 82 | 14 | 13 | 6 | 13 | 9 | 28 | 0 | .159 | .242 | — | — |
| May 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| May 31, 2026 | vs ATL | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .271 | .345 |
| May 30, 2026 | vs ATL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .265 | .338 |
| May 29, 2026 | vs ATL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .264 | .335 |
| May 27, 2026 | @ NYM | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .265 | .336 |
| May 26, 2026 | @ NYM | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .266 | .340 |
| May 25, 2026 | @ NYM | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .250 | .250 | .271 | .338 |
| May 23, 2026 | vs STL | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .271 | .340 |
| May 23, 2026 | vs STL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .270 | .340 |
| May 20, 2026 | @ PHI | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .273 | .340 |
| May 19, 2026 | @ PHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .269 | .339 |
| May 18, 2026 | @ PHI | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .270 | .341 |
| May 17, 2026 | @ CLE | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .269 | .337 |
| May 15, 2026 | @ CLE | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .263 | .335 |
| May 14, 2026 | vs WAS | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .259 | .333 |
| May 13, 2026 | vs WAS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | .250 | .325 |
| May 12, 2026 | vs WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .246 | .320 |
| May 10, 2026 | vs HOU | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .246 | .320 |
| May 9, 2026 | vs HOU | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .248 | .324 |
| May 8, 2026 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .246 | .324 |
| May 7, 2026 | @ CHC | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .254 | .333 |
| May 6, 2026 | @ CHC | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .200 | .200 | .252 | .323 |
| May 5, 2026 | @ CHC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .254 | .328 |
| May 4, 2026 | @ CHC | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .255 | .331 |
| May 3, 2026 | @ PIT | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .245 | .325 |
| May 1, 2026 | @ PIT | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .242 | .327 |
| May 2026 | — | 86 | 19 | 27 | 2 | 8 | 11 | 16 | 2 | .314 | .392 | — | — |
| April 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Apr 30, 2026 | vs COL | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .667 | .750 | .237 | .318 |
| Apr 29, 2026 | vs COL | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .223 | .302 |
| Apr 28, 2026 | vs COL | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | .217 | .291 |
| Apr 26, 2026 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .216 | .293 |
| Apr 25, 2026 | vs DET | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .226 | .305 |
| Apr 24, 2026 | vs DET | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .400 | .400 | .232 | .297 |
| Apr 22, 2026 | @ TB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .221 | .291 |
| Apr 21, 2026 | @ TB | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | .333 | .600 | .216 | .289 |
| Apr 20, 2026 | @ TB | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .211 | .269 |
| Apr 19, 2026 | @ MIN | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .250 | .400 | .206 | .257 |
| Apr 18, 2026 | @ MIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .203 | .246 |
| Apr 18, 2026 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .190 | .235 |
| Apr 15, 2026 | vs SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .200 | .237 |
| Apr 11, 2026 | vs ANA | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .191 | .235 |
| Apr 10, 2026 | vs ANA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .182 | .213 |
| Apr 9, 2026 | @ MIA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .200 | .233 |
| Apr 7, 2026 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .205 |
| Apr 6, 2026 | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .188 | .229 |
| Apr 5, 2026 | @ TEX | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .207 | .250 |
| Apr 4, 2026 | @ TEX | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .200 | .250 |
| Apr 3, 2026 | @ TEX | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .143 | .208 |
| Apr 1, 2026 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .059 | .150 |
| April 2026 | — | 72 | 12 | 20 | 4 | 8 | 7 | 17 | 1 | .278 | .342 | — | — |
| March 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Mar 30, 2026 | vs PIT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .077 | .188 |
| Mar 29, 2026 | vs BOS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .091 | .231 |
| Mar 28, 2026 | vs BOS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .222 |
| Mar 26, 2026 | vs BOS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| March 2026 | — | 13 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | .077 | .200 | — | — |
Cincinnati Reds roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
