
Blake Perkins
Season Percentiles
HR3
50th
RBI21
67th
R22
66th
H34
60th
SB7
88th
AVG.230
49th
OBP.287
49th
BB12
61th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 29, 2026 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .095 | .186 | 34 |
| May 25, 2026 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .095 | .186 | 1 |
| May 24, 2026 | vs LA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .102 | .197 | 27 |
| May 23, 2026 | vs LA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .103 | .200 | 27 |
| May 22, 2026 | vs LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .105 | .203 | 34 |
| May 20, 2026 | @ CHC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .105 | .203 | 22 |
| May 18, 2026 | @ CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .109 | .210 | 27 |
| May 17, 2026 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .111 | .213 | 34 |
| May 15, 2026 | @ MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .118 | .211 | 22 |
| May 10, 2026 | vs NYY | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .122 | .218 | 77 |
| May 9, 2026 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .106 | .208 | 27 |
| May 3, 2026 | @ WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .109 | .212 | 65 |
| May 1, 2026 | @ WAS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .109 | .212 | 61 |
| May 2026 | — | 19 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | .053 | .053 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 29, 2026 | vs ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .122 | .234 | 22 |
| Apr 28, 2026 | vs ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .128 | .244 | 27 |
| Apr 24, 2026 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .132 | .250 | 27 |
| Apr 23, 2026 | @ DET | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .135 | .256 | 86 |
| Apr 21, 2026 | @ DET | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .333 | .118 | .250 | 87 |
| Apr 19, 2026 | @ MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 | .222 | 22 |
| Apr 11, 2026 | vs WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .138 | .242 | 22 |
| Apr 10, 2026 | vs WAS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .148 | .258 | 13 |
| Apr 7, 2026 | @ BOS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .167 | .259 | 45 |
| Apr 6, 2026 | @ BOS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .143 | .217 | 34 |
| Apr 5, 2026 | @ KC | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | .200 | .200 | .118 | .211 | 84 |
| Apr 4, 2026 | @ KC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .083 | .214 | 13 |
| Apr 1, 2026 | vs TB | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .111 | .200 | 54 |
| April 2026 | — | 35 | 3 | 4 | 0 | 5 | 4 | 12 | 1 | .114 | .205 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 30, 2026 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .333 | 27 |
| Mar 29, 2026 | vs CWS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .250 | .400 | 69 |
| Mar 26, 2026 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 27 |
| March 2026 | — | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.