
Josh Naylor
Season Percentiles
HR7
76th
RBI33
85th
R32
81th
H63
85th
SB14
96th
AVG.283
87th
OBP.328
76th
BB15
68th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 20, 2026 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .317 | 1 |
| May 19, 2026 | vs CWS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .255 | .324 | 13 |
| May 18, 2026 | vs CWS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .750 | .750 | .260 | .325 | 96 |
| May 17, 2026 | vs SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .251 | .316 | 27 |
| May 15, 2026 | vs SD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .247 | .310 | 34 |
| May 14, 2026 | @ HOU | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .247 | .311 | 34 |
| May 13, 2026 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .247 | .306 | 34 |
| May 13, 2026 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .247 | .308 | 27 |
| May 12, 2026 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .255 | .317 | 34 |
| May 10, 2026 | @ CWS | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .255 | .317 | 53 |
| May 9, 2026 | @ CWS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .247 | .306 | 34 |
| May 8, 2026 | @ CWS | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | .600 | .600 | .246 | .308 | 99 |
| May 6, 2026 | vs ATL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .234 | .298 | 85 |
| May 6, 2026 | vs ATL | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | .667 | .750 | .233 | .299 | 86 |
| May 5, 2026 | vs ATL | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .223 | .287 | 51 |
| May 3, 2026 | vs KC | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .216 | .283 | 56 |
| May 2, 2026 | vs KC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .214 | .285 | 34 |
| May 2026 | — | 53 | 5 | 18 | 1 | 5 | 4 | 8 | 5 | .340 | .386 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 29, 2026 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .212 | .286 | 1 |
| Apr 28, 2026 | @ MIN | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .600 | .600 | .220 | .295 | 98 |
| Apr 27, 2026 | @ MIN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .202 | .282 | 13 |
| Apr 25, 2026 | @ STL | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .208 | .283 | 86 |
| Apr 25, 2026 | @ STL | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | .333 | .500 | .198 | .278 | 98 |
| Apr 22, 2026 | vs ATH | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .600 | .600 | .194 | .269 | 81 |
| Apr 22, 2026 | vs ATH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .170 | .253 | 55 |
| Apr 21, 2026 | vs ATH | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | .174 | .253 | 84 |
| Apr 18, 2026 | vs TEX | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .146 | .231 | 34 |
| Apr 18, 2026 | vs TEX | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | .141 | .230 | 54 |
| Apr 16, 2026 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .134 | .216 | 34 |
| Apr 12, 2026 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .107 | .180 | 1 |
| Apr 11, 2026 | vs HOU | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .115 | .193 | 65 |
| Apr 8, 2026 | @ TEX | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .104 | .173 | 1 |
| Apr 7, 2026 | @ TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .114 | .188 | 1 |
| Apr 5, 2026 | @ ANA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .125 | .205 | 27 |
| Apr 5, 2026 | @ ANA | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .114 | .205 | 45 |
| Apr 4, 2026 | @ ANA | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .094 | .171 | 77 |
| Apr 1, 2026 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .037 | .133 | 1 |
| Apr 1, 2026 | vs NYY | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .043 | .154 | 34 |
| April 2026 | — | 74 | 5 | 21 | 2 | 10 | 7 | 12 | 4 | .284 | .346 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 31, 2026 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .136 | 1 |
| Mar 29, 2026 | vs CLE | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .167 | 1 |
| Mar 29, 2026 | vs CLE | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | .000 | .154 | 13 |
| Mar 28, 2026 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Mar 27, 2026 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| March 2026 | — | 19 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .000 | .136 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.