
Edmundo Sosa
2026 Season Percentiles
HR4
56th
RBI22
65th
R14
48th
H27
52th
SB3
69th
AVG.205
37th
OBP.228
23th
BB4
32th
Game Logs
| July 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jul 8, 2026 | @ CIN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .221 | .256 | 45 |
| Jul 7, 2026 | @ CIN | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .218 | .255 | 84 |
| Jul 6, 2026 | @ KC | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .216 | .255 | 1 |
| July 2026 | — | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .200 | .273 | — | — | — |
| June 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jun 27, 2026 | @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .257 | 1 |
| Jun 26, 2026 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .229 | .264 | 22 |
| Jun 24, 2026 | @ WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .233 | .268 | 13 |
| Jun 23, 2026 | @ WAS | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | .400 | .400 | .238 | .274 | 99 |
| Jun 22, 2026 | @ WAS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .231 | .269 | 13 |
| Jun 21, 2026 | vs NYM | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .237 | .276 | 58 |
| Jun 18, 2026 | vs NYM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .235 | .268 | 34 |
| Jun 16, 2026 | vs MIA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .234 | .269 | 69 |
| Jun 15, 2026 | vs MIA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .231 | .267 | 72 |
| Jun 14, 2026 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .221 | .259 | 27 |
| Jun 13, 2026 | @ MIL | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | .750 | .750 | .223 | .255 | 96 |
| Jun 9, 2026 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .202 | .236 | 27 |
| Jun 8, 2026 | @ TOR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .204 | .238 | 45 |
| Jun 6, 2026 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .235 | 22 |
| Jun 5, 2026 | vs CWS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .204 | .240 | 55 |
| June 2026 | — | 45 | 6 | 11 | 2 | 8 | 0 | 10 | 0 | .244 | .244 | — | — | — |
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 31, 2026 | @ LA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .211 | .250 | 27 |
| May 30, 2026 | @ LA | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .213 | .253 | 94 |
| May 27, 2026 | @ SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .207 | .247 | 64 |
| May 26, 2026 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .212 | .244 | 1 |
| May 24, 2026 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .256 | 22 |
| May 20, 2026 | vs CIN | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .228 | .262 | 94 |
| May 19, 2026 | vs CIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .224 | .259 | 13 |
| May 18, 2026 | vs CIN | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .233 | .269 | 78 |
| May 15, 2026 | @ PIT | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .236 | .257 | 61 |
| May 14, 2026 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .258 | .279 | 27 |
| May 13, 2026 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .254 | .277 | 27 |
| May 9, 2026 | vs COL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .258 | .281 | 58 |
| May 8, 2026 | vs COL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .254 | .279 | 0 |
| May 7, 2026 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .278 | .304 | 13 |
| May 6, 2026 | vs ATH | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .294 | .321 | 86 |
| May 1, 2026 | @ MIA | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .283 | .313 | 88 |
| May 2026 | — | 43 | 7 | 7 | 2 | 9 | 1 | 12 | 1 | .163 | .182 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 30, 2026 | vs SF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .262 | .295 | 34 |
| Apr 26, 2026 | @ ATL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .263 | .300 | 22 |
| Apr 23, 2026 | @ CHC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .278 | .316 | 84 |
| Apr 22, 2026 | @ CHC | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .265 | .306 | 61 |
| Apr 21, 2026 | @ CHC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .219 | .265 | 1 |
| Apr 18, 2026 | vs ATL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .250 | .300 | 45 |
| Apr 17, 2026 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .240 | .296 | 1 |
| Apr 15, 2026 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .278 | .350 | 27 |
| Apr 8, 2026 | @ SF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .167 | .286 | 45 |
| Apr 3, 2026 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .200 | 27 |
| Apr 1, 2026 | vs WAS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .125 | .222 | 77 |
| April 2026 | — | 28 | 0 | 7 | 0 | 4 | 1 | 5 | 1 | .250 | .276 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 30, 2026 | vs WAS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .143 | 1 |
| Mar 29, 2026 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .333 | 22 |
| Mar 28, 2026 | vs TEX | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .000 | 1.000 | 65 |
| March 2026 | — | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .143 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.