
Luis Castillo
2026 Season Percentiles
K102
91th
W4
74th
SV0
0th
ERA5.51
38th
WHIP1.43
58th
IP109.4
90th
Game Logs
Season
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 22, 2026 | vs NYM | L | 2.2 | 8 | 4 | 3 | 1 | 2 | 13.50 | 3.38 | 5 |
| Aug 17, 2026 | @ CHC | — | 4.2 | 8 | 3 | 1 | 1 | 2 | 5.79 | 1.93 | 12 |
| Aug 12, 2026 | vs CIN | W | 7 | 1 | 0 | 10 | 2 | 0 | 0.00 | 0.43 | 100 |
| Aug 6, 2026 | @ BOS | — | 4 | 6 | 5 | 5 | 1 | 1 | 11.25 | 1.75 | 6 |
| August 2026 | — | — | 17.4 | 23 | 12 | 19 | 5 | 5 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 28, 2026 | @ LA | — | 5 | 11 | 5 | 2 | 2 | 2 | 9.00 | 2.60 | 3 |
| Jul 21, 2026 | vs CIN | L | 7 | 4 | 3 | 3 | 2 | 2 | 3.86 | 0.86 | 49 |
| Jul 10, 2026 | @ TB | L | 5 | 9 | 4 | 4 | 1 | 3 | 7.20 | 2.00 | 11 |
| Jul 3, 2026 | vs TOR | L | 6 | 5 | 2 | 4 | 1 | 0 | 3.00 | 1.00 | 74 |
| July 2026 | — | — | 23.0 | 29 | 14 | 13 | 6 | 7 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 26, 2026 | @ CLE | W | 6 | 4 | 1 | 4 | 1 | 0 | 1.50 | 0.83 | 96 |
| Jun 19, 2026 | vs BOS | — | 4 | 7 | 4 | 4 | 0 | 0 | 9.00 | 1.75 | 10 |
| Jun 13, 2026 | @ WAS | L | 5.2 | 7 | 2 | 4 | 2 | 1 | 3.18 | 1.59 | 65 |
| Jun 7, 2026 | @ DET | — | 5.2 | 2 | 1 | 5 | 1 | 1 | 1.59 | 0.53 | 81 |
| June 2026 | — | — | 20.4 | 20 | 8 | 17 | 4 | 2 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 31, 2026 | vs ARI | W | 5 | 2 | 1 | 3 | 2 | 0 | 1.80 | 0.80 | 95 |
| May 25, 2026 | @ ATH | — | 4 | 2 | 0 | 6 | 2 | 0 | 0.00 | 1.00 | 81 |
| May 19, 2026 | vs CWS | L | 2.1 | 1 | 2 | 4 | 2 | 0 | 7.71 | 1.29 | 27 |
| May 14, 2026 | @ HOU | W | 5.2 | 4 | 3 | 6 | 3 | 1 | 4.76 | 1.24 | 87 |
| May 9, 2026 | @ CWS | L | 4 | 5 | 4 | 6 | 0 | 2 | 9.00 | 1.25 | 16 |
| May 3, 2026 | vs KC | L | 6 | 6 | 4 | 5 | 2 | 0 | 6.00 | 1.33 | 21 |
| May 2026 | — | — | 26.3 | 20 | 14 | 30 | 11 | 3 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 27, 2026 | @ MIN | L | 5 | 7 | 7 | 3 | 2 | 2 | 12.60 | 1.80 | 1 |
| Apr 22, 2026 | vs ATH | — | 5 | 5 | 2 | 6 | 2 | 1 | 3.60 | 1.40 | 74 |
| Apr 12, 2026 | vs HOU | — | 3.1 | 10 | 7 | 3 | 1 | 1 | 18.90 | 3.30 | 1 |
| Apr 5, 2026 | @ ANA | — | 3.2 | 6 | 3 | 4 | 1 | 0 | 7.36 | 1.91 | 17 |
| April 2026 | — | — | 16.3 | 28 | 19 | 16 | 6 | 4 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 31, 2026 | vs NYY | — | 6 | 2 | 0 | 7 | 2 | 0 | 0.00 | 0.67 | 85 |
| March 2026 | — | — | 6.0 | 2 | 0 | 7 | 2 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.