Who to add: October 27
Anthony Edwards is expected to miss up to two months after a right-knee procedure. These are the twelve absences that should last at least a week, with one or two pickups and their recent logs under each name.

Anthony Edwards needs an arthroscopic procedure on his right knee and could miss up to two months, per Shams Charania. He scored 47 points on Monday.
Kawhi Leonard
Kawhi's 2025-26 z-score is 6.56, on 26.7 points, 6.2 rebounds, and 3.6 assists. He will miss multiple weeks with left knee swelling. The MRI showed no structural damage. Toronto already started Ja'Kobe Walter in his place on Sunday.
Ja'Kobe Walter
Ja'Kobe Walter is 1.4% owned. The start was 31 minutes: 22 points, 4 rebounds, 2 assists, 2 steals, and 5 threes. The two games before that were a normal bench line, 23 and 24 minutes. The add is the starting job, and one of the three boxes is that job.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ MIN | 31 | 7-12 | 58.3 | 3-4 | 75.0 | 5-8 | 22 | 4 | 2 | 2 | 1 | 1 |
| Oct 23 | @ WSH | 24 | 2-8 | 25.0 | 1-2 | 50.0 | 2-7 | 7 | 4 | 2 | 2 | 1 | 0 |
| Oct 21 | vs CHI | 23 | 4-8 | 50.0 | 1-2 | 50.0 | 1-5 | 10 | 3 | 4 | 3 | 0 | 1 |
Allen Graves
Allen Graves is not on ESPN's ownership list. He played 20 minutes behind Walter on Sunday and had 11 points, 6 rebounds, and 4 assists. The Washington game was 6 minutes. He is the second wing if Walter's shot comes back to the 7-point line.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ MIN | 20 | 5-7 | 71.4 | 0-1 | 0.0 | 1-3 | 11 | 6 | 4 | 1 | 1 | 0 |
| Oct 23 | @ WSH | 6 | 1-1 | 100 | 0-0 | — | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 21 | vs CHI | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 5 | 5 | 0 | 1 | 3 | 0 |
Anthony Edwards
Edwards' 2025-26 z-score is 4.17, on 28.0 points, 4.9 rebounds, and 3.7 assists. The new timeline is up to two months. Donte DiVincenzo is already out for the season after Achilles surgery. The starters around Edwards have been LaMelo Ball, Jaden McDaniels, Jonathan Kuminga, and Rudy Gobert.
Ayo Dosunmu
Ayo Dosunmu is 57.8% owned, so he is already gone in a lot of leagues. He is the better player of the two wings. The last three games are 26, 23, and 27 minutes, and the Orlando game was 14 points and 10 assists. Monday in Cleveland was quieter, 9 points and 3 turnovers.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ CLE | 26 | 4-10 | 40.0 | 0-0 | — | 1-2 | 9 | 1 | 0 | 1 | 1 | 3 |
| Oct 25 | vs TOR | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 9 | 3 | 3 | 0 | 0 | 5 |
| Oct 23 | @ ORL | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 14 | 7 | 10 | 1 | 1 | 0 |
Terrence Shannon Jr.
Terrence Shannon Jr. is 0.6% owned. He has played 22 to 24 minutes in each of the last three, and the line is 14, 15, and 13 points. That is the free version of the Edwards minutes. Dosunmu is the add when he is still on the wire. Shannon is the add when he is not.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ CLE | 24 | 4-11 | 36.4 | 3-3 | 100 | 3-6 | 14 | 4 | 5 | 1 | 0 | 1 |
| Oct 25 | vs TOR | 23 | 5-6 | 83.3 | 2-3 | 66.7 | 3-3 | 15 | 4 | 3 | 1 | 0 | 3 |
| Oct 23 | @ ORL | 22 | 4-6 | 66.7 | 3-4 | 75.0 | 2-4 | 13 | 4 | 1 | 0 | 1 | 2 |
Jimmy Butler III
Butler's 2025-26 z-score is 3.52, on 19.9 points, 5.5 rebounds, and 4.7 assists. He is recovering from a torn right ACL and is not expected back until January or February. Golden State has been starting Stephen Curry, Draymond Green, Brandin Podziemski, Gui Santos, and Yaxel Lendeborg.
Yaxel Lendeborg
Yaxel Lendeborg If for some reason he is not owned in your league, you better grab him in all formats.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ DEN | 31 | 9-19 | 47.4 | 12-13 | 92.3 | 1-8 | 31 | 12 | 6 | 0 | 1 | 3 |
| Oct 24 | @ PHX | 36 | 9-19 | 47.4 | 2-3 | 66.7 | 6-11 | 26 | 9 | 5 | 0 | 1 | 2 |
| Oct 23 | vs MEM | 37 | 4-11 | 36.4 | 9-12 | 75.0 | 1-3 | 18 | 13 | 6 | 3 | 0 | 6 |
Gui Santos
Gui Santos is 21.3% owned. He has started next to Lendeborg and his minutes are 20 to 28. The line is steadier and smaller: 13, 7, and 5 points. He is the add if Lendeborg sits with the foot.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ DEN | 28 | 5-6 | 83.3 | 2-2 | 100 | 1-2 | 13 | 3 | 1 | 1 | 0 | 0 |
| Oct 24 | @ PHX | 23 | 1-4 | 25.0 | 4-8 | 50.0 | 1-2 | 7 | 4 | 3 | 0 | 0 | 1 |
| Oct 23 | vs MEM | 20 | 1-3 | 33.3 | 2-2 | 100 | 1-1 | 5 | 4 | 2 | 1 | 1 | 0 |
Jalen Duren
Duren's 2025-26 z-score is 2.06, on 19.1 points and 10.1 rebounds. He will be re-evaluated in about two weeks with a right hamstring strain. Detroit started Paul Reed at center on Sunday in Philadelphia.
Paul Reed
Paul Reed is 3.8% owned. Miami was the useful game, 19 points and 11 rebounds in 26 minutes. Philadelphia was 8 and 8 in 23. The usage stays with Cade Cunningham and John Collins. Reed is the boards.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ PHI | 23 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 8 | 8 | 2 | 0 | 2 | 3 |
| Oct 23 | @ MIA | 26 | 8-11 | 72.7 | 1-1 | 100 | 2-2 | 19 | 11 | 3 | 0 | 0 | 0 |
| Oct 20 | vs BOS | 17 | 2-3 | 66.7 | 2-2 | 100 | 0-0 | 6 | 6 | 2 | 1 | 0 | 2 |
Jalen Suggs
Suggs' 2025-26 z-score is 1.34, on 13.8 points, 3.8 rebounds, and 5.3 assists. He has a mild bone bruise in his right knee and will be re-evaluated in about two weeks. Paolo Banchero is out for four to six weeks at the same time.
Anthony Black
Anthony Black is 31.2% owned. He missed Orlando's first two games with a sprained ankle, then played 26 minutes in New York: 18 points, 5 assists, 5 threes, and 2 steals. One game is the whole log. With Suggs out, that is the guard spot to claim.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ NYK | 26 | 6-11 | 54.5 | 1-2 | 50.0 | 5-7 | 18 | 3 | 5 | 2 | 0 | 0 |
Jaren Jackson Jr.
Jackson's 2025-26 z-score is 1.12, on 19.1 points and 5.5 rebounds. He tore the MCL in his right knee on Monday and will miss six to eight weeks. Lauri Markkanen sprained his right wrist in the same game and is day-to-day. Utah has not played since.
Ace Bailey was already starting, and he played 34 minutes in the game Jackson left. Kyle Filipowski is 59.8% owned and has played 8, 8, and 9 minutes, with 3 points total. That box has not become the replacement.
Ace Bailey
Ace Bailey is 54.7% owned. Two of the last three games are 17 and 10, then 17 and 12, with 3 blocks against Memphis. He is the frontcourt piece if he is still available. The third game was 6 points in 22 minutes, so the hot stretch is two games.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs MEM | 34 | 6-10 | 60.0 | 2-2 | 100 | 3-6 | 17 | 10 | 3 | 0 | 3 | 1 |
| Oct 25 | vs LAL | 29 | 8-11 | 72.7 | 0-0 | — | 1-2 | 17 | 12 | 4 | 0 | 1 | 2 |
| Oct 23 | vs NO | 22 | 2-8 | 25.0 | 1-2 | 50.0 | 1-6 | 6 | 7 | 2 | 0 | 0 | 1 |
Brice Sensabaugh
Brice Sensabaugh is 36.1% owned. He is the cheaper wing, and the minutes are still 9 to 17. Monday was 11 points in 9 minutes. That is a spark, not a role, until Hardy shows otherwise on Wednesday against San Antonio.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs MEM | 9 | 4-6 | 66.7 | 0-0 | — | 3-4 | 11 | 2 | 0 | 0 | 0 | 2 |
| Oct 25 | vs LAL | 17 | 3-7 | 42.9 | 0-0 | — | 1-4 | 7 | 6 | 1 | 0 | 0 | 0 |
| Oct 23 | vs NO | 16 | 3-6 | 50.0 | 2-2 | 100 | 2-4 | 10 | 3 | 2 | 0 | 1 | 1 |
Brandon Ingram
Ingram's 2025-26 z-score is 0.51, on 21.2 points, 5.5 rebounds, and 3.6 assists. A partial Achilles has kept him out since the start of camp. ESPN still lists a Nov. 8 window. The Clippers have started Kris Dunn, Darius Garland, Rui Hachimura, Isaiah Jackson, and Derrick Jones Jr. Hachimura is out Wednesday with a quad, which is the new opening.
Kris Dunn
Kris Dunn is 5.2% owned. He has started all three games. Sunday in Oklahoma City was 15 points, 6 assists, 5 steals, and 2 blocks in 33 minutes. The other two games were 7 points with the same defensive line. He is the category add.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ OKC | 33 | 6-7 | 85.7 | 2-2 | 100 | 1-2 | 15 | 4 | 6 | 5 | 2 | 2 |
| Oct 23 | @ LAL | 34 | 3-6 | 50.0 | 0-0 | — | 1-3 | 7 | 5 | 5 | 2 | 0 | 3 |
| Oct 21 | vs SAC | 27 | 2-5 | 40.0 | 1-2 | 50.0 | 2-5 | 7 | 5 | 7 | 3 | 2 | 2 |
Keaton Wagler
Keaton Wagler is not on ESPN's ownership list. The rookie has played 24 to 29 minutes off the bench: 11, 13, and 15 points, with 4 or 5 assists in each game. The turnovers are 4, 4, and 1. He is the scoring add if Hachimura's quad opens another wing spot on Wednesday.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ OKC | 26 | 2-7 | 28.6 | 6-6 | 100 | 1-4 | 11 | 5 | 4 | 1 | 0 | 4 |
| Oct 23 | @ LAL | 24 | 2-8 | 25.0 | 7-9 | 77.8 | 2-5 | 13 | 3 | 3 | 1 | 0 | 4 |
| Oct 21 | vs SAC | 29 | 4-8 | 50.0 | 4-4 | 100 | 3-6 | 15 | 5 | 5 | 2 | 0 | 1 |
Jalen Williams
Williams' 2025-26 z-score is 0.33, on 17.5 points, 4.6 rebounds, and 5.5 assists in 29 games. The z-score is a short season. The injury is not. He dislocated his left ankle and fractured his fibula on Sunday and needs surgery. Oklahoma City has not put a return date on it. Cason Wallace is out for a torn labrum at the same time, and Chet Holmgren sat Monday with knee tendinitis.
Monday's lineup was Shai Gilgeous-Alexander, Isaiah Hartenstein, Jared McCain, Ajay Mitchell, and Kenrich Williams.
Ajay Mitchell
Ajay Mitchell is 31.9% owned, and he is questionable for Wednesday in Dallas with a right ankle sprain. He started Monday and scored 30 in 25 minutes. The two games before that were 18 and 12. He is the add if the ankle lets him play. The 30-point night is the new job, with Wallace and Williams both out.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs PHX | 25 | 10-16 | 62.5 | 9-10 | 90.0 | 1-3 | 30 | 2 | 5 | 0 | 1 | 1 |
| Oct 25 | vs LAC | 28 | 8-14 | 57.1 | 1-1 | 100 | 1-2 | 18 | 6 | 4 | 3 | 0 | 2 |
| Oct 22 | vs DEN | 23 | 5-11 | 45.5 | 2-2 | 100 | 0-4 | 12 | 0 | 0 | 5 | 1 | 3 |
Jared McCain
Jared McCain is 10.7% owned. He started Monday and played 30 minutes: 18 points, 3 rebounds, and 4 assists. The two games before that were 3 and 4 points. He is the fallback if Mitchell sits, and the line to trust is the one start, not the bench games.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs PHX | 30 | 6-14 | 42.9 | 2-3 | 66.7 | 4-7 | 18 | 3 | 4 | 1 | 1 | 2 |
| Oct 25 | vs LAC | 21 | 1-8 | 12.5 | 0-0 | — | 1-5 | 3 | 1 | 0 | 1 | 0 | 1 |
| Oct 22 | vs DEN | 18 | 1-6 | 16.7 | 2-2 | 100 | 0-3 | 4 | 0 | 1 | 0 | 0 | 2 |
Kon Knueppel
Knueppel's 2025-26 z-score is 0.22, on 18.0 points, 5.4 rebounds, and 3.3 assists. He has a left hamstring strain and no firm return date. Coby White is out with a calf at the same time. Charlotte has been starting Dennis Schroder at point guard.
Grayson Allen
Grayson Allen is 44.7% owned. He has come off the bench for 20 to 34 minutes and scored 15, 20, and 11, with 2, 4, and 3 threes. He is the points add while both starters sit.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs WSH | 28 | 3-8 | 37.5 | 7-7 | 100 | 2-5 | 15 | 2 | 1 | 0 | 0 | 2 |
| Oct 24 | vs MIA | 34 | 6-12 | 50.0 | 4-5 | 80.0 | 4-10 | 20 | 3 | 5 | 1 | 0 | 2 |
| Oct 23 | vs ATL | 20 | 3-8 | 37.5 | 2-2 | 100 | 3-6 | 11 | 2 | 3 | 0 | 0 | 2 |
Dennis Schroder
Dennis Schroder is 21.6% owned. The minutes are the job, 36 and 38 in the last two. The shot has been one game: 25 points against Miami, then 8 on 4-of-15 against Washington, and 4 against Atlanta. He is the starter. Allen is the better box.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs WSH | 36 | 4-15 | 26.7 | 0-0 | — | 0-5 | 8 | 2 | 5 | 1 | 0 | 0 |
| Oct 24 | vs MIA | 38 | 8-18 | 44.4 | 6-6 | 100 | 3-7 | 25 | 6 | 4 | 0 | 0 | 4 |
| Oct 23 | vs ATL | 20 | 1-5 | 20.0 | 2-2 | 100 | 0-2 | 4 | 4 | 3 | 0 | 1 | 4 |
Kristaps Porzingis
Porzingis' 2025-26 z-score is 0.02, on 16.5 points and 5.2 rebounds in 30 games. He is not with the Warriors while he deals with POTS symptoms, and there is no timeline. Lendeborg, above, is the player already producing at that spot. Draymond Green has been starting at the big.
Al Horford
Al Horford is 4.2% owned. He has played 17 to 19 minutes behind that group. Denver was 11 points and 3 threes. The other two games were 3 points and 0. He is a center stream in a deep league, not the Butler replacement.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ DEN | 19 | 4-5 | 80.0 | 0-0 | — | 3-3 | 11 | 3 | 0 | 0 | 0 | 0 |
| Oct 23 | vs MEM | 19 | 1-3 | 33.3 | 0-0 | — | 1-3 | 3 | 5 | 0 | 0 | 2 | 0 |
| Oct 21 | @ LAL | 17 | 0-3 | 0.0 | 0-0 | — | 0-3 | 0 | 4 | 2 | 1 | 0 | 1 |
Paolo Banchero
Banchero's 2025-26 z-score is -0.34. The line under it is 22.3 points, 8.2 rebounds, and 5.1 assists, which is why he is on this list with a negative score. He is out four to six weeks with a right high-ankle sprain. On Sunday, Jase Richardson started in his place next to Desmond Bane, Wendell Carter Jr., Jalen Suggs, and Franz Wagner. Suggs is now out too.
Wendell Carter Jr.
Wendell Carter Jr. is 32.1% owned and was already starting. The three games are 9, 20, and 22 points, with 10, 9, and 7 rebounds, in 29 to 33 minutes. He is the producer while Banchero sits. Richardson is the name who took the actual start.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ NYK | 33 | 3-6 | 50.0 | 3-4 | 75.0 | 0-1 | 9 | 10 | 2 | 1 | 1 | 2 |
| Oct 23 | vs MIN | 29 | 8-9 | 88.9 | 1-1 | 100 | 3-4 | 20 | 9 | 1 | 0 | 2 | 2 |
| Oct 21 | vs ATL | 31 | 8-10 | 80.0 | 5-5 | 100 | 1-3 | 22 | 7 | 0 | 2 | 0 | 0 |
Jase Richardson
Jase Richardson is 0.2% owned. He started Sunday and played 17 minutes: 6 points on 2-of-7. The two games before that were 14 minutes and 6 and 2 points. The role is real for one night. The box is not there yet. Black, in the Suggs section, is the better Orlando add while both are out.

| Date | Opp | MIN | FG | FG% | FT | FT% | 3P | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ NYK | 17 | 2-7 | 28.6 | 0-0 | — | 2-5 | 6 | 1 | 0 | 0 | 0 | 1 |
| Oct 23 | vs MIN | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 6 | 1 | 3 | 0 | 0 | 0 |
| Oct 21 | vs ATL | 14 | 1-3 | 33.3 | 0-0 | — | 0-1 | 2 | 2 | 3 | 1 | 2 | 2 |