
Paul Reed
Forward

- Age & Experience
- 26 • 5 YOE
- Background
- DePaul • USA
- Physical
- 6'9" • 210 lbs
- Draft
- 2020 • Round 2 • Pick 58
Average Stats
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 9.0 | 1.5/2.3 | 65.2% | 0.0/0.5 | 0.0% | 0.0 | 3.0 | 3.0 | 0.5 | 1.0 | 0.5 | 0.3 |
| Last 14 | 7.7 | 1.3/2.2 | 59.1% | 0.0/0.3 | 0.0% | 0.0 | 2.7 | 2.3 | 0.5 | 0.8 | 0.3 | 0.5 |
| Last 30 | 8.5 | 1.9/3.0 | 63.3% | 0.0/0.3 | 0.0% | 0.3 | 4.0 | 2.9 | 0.5 | 0.6 | 0.6 | 0.8 |
| Season | 8.5 | 1.9/3.0 | 63.3% | 0.0/0.3 | 0.0% | 0.3 | 4.0 | 2.9 | 0.5 | 0.6 | 0.6 | 0.8 |
Recent Game Stats
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ WAS | 13 | 4-5 | 80.0% | 0-2 | 0.0% | 0 | 8 | 9 | 0 | 1 | 1 | 0 |
| Nov 9 | @ PHI | 10 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 5 | 0 | 0 | 2 | 0 |
| Nov 7 | @ BKN | 15 | 3-3 | 100.0% | 0-2 | 0.0% | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Nov 5 | @ UTA | 7 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | @ MEM | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | @ ORL | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | @ CLE | 8 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 2 | 0 | 1 | 0 | 2 |
| Oct 24 | @ HOU | 19 | 6-10 | 60.0% | 0-0 | — | 1 | 13 | 9 | 1 | 0 | 2 | 2 |
| Oct 22 | @ CHI | 3 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 1 | 1 |