
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 2.7 | 0.7/1.3 | 53.8% | 0.0/0.0 | 0.0% | 0.3 | 1.7 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Last 14 | 2.7 | 0.7/1.3 | 53.8% | 0.0/0.0 | 0.0% | 0.3 | 1.7 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Last 30 | 2.7 | 0.7/1.3 | 53.8% | 0.0/0.0 | 0.0% | 0.3 | 1.7 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Season | 2.7 | 0.7/1.3 | 53.8% | 0.0/0.0 | 0.0% | 0.3 | 1.7 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Crowd | 6.0 | 0.7/1.8 | 38.9% | 0.3/0.5 | 60.0% | 0.2 | 1.9 | 1.2 | 0.2 | 0.1 | 0.3 | 0.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 6.0 | 0.7/1.8 | 39%Auto | 0.3/0.5 | 60%Auto | 0.2 | 1.9Auto | 1.2 | 0.2 | 0.1 | 0.3 | 0.4 |
| Crowd | 6.0 | 0.7/1.8 | 39% | 0.3/0.5 | 60% | 0.2 | 1.9 | 1.2 | 0.2 | 0.1 | 0.3 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ OKC | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | @ SAS | 4 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | @ IND | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.