
Boston Celtics| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 5.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 5.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 5.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 5.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 9.2 | 1.5/2.7 | 55.6% | 0.3/0.4 | 75.0% | 0.3 | 3.6 | 2.3 | 0.3 | 0.2 | 0.2 | 0.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 9.2 | 1.5/2.7 | 56%Auto | 0.3/0.4 | 75%Auto | 0.3 | 3.6Auto | 2.3 | 0.3 | 0.2 | 0.2 | 0.3 |
| Crowd | 9.2 | 1.5/2.7 | 56% | 0.3/0.4 | 75% | 0.3 | 3.6 | 2.3 | 0.3 | 0.2 | 0.2 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ CHI | 5 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.