
Atlanta Hawks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 4.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Last 14 | 4.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Last 30 | 4.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Season | 4.5 | 0.5/1.5 | 33.3% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Crowd | 7.7 | 1.0/2.2 | 45.5% | 0.7/1.0 | 70.0% | 0.2 | 2.9 | 1.6 | 0.6 | 0.2 | 0.3 | 0.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 7.7 | 1.0/2.2 | 45%Auto | 0.7/1.0 | 70%Auto | 0.2 | 2.9Auto | 1.6 | 0.6 | 0.2 | 0.3 | 0.4 |
| Crowd | 7.7 | 1.0/2.2 | 46% | 0.7/1.0 | 70% | 0.2 | 2.9 | 1.6 | 0.6 | 0.2 | 0.3 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ HOU | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ CHA | 8 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.