
Los Angeles Clippers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 9.5 | 1.0/1.5 | 66.7% | 0.0/0.0 | 0.0% | 0.0 | 2.0 | 4.0 | 0.5 | 0.5 | 1.0 | 2.0 |
| Last 14 | 9.3 | 1.3/1.7 | 76.5% | 0.0/0.0 | 0.0% | 0.0 | 2.7 | 3.7 | 0.7 | 0.3 | 0.7 | 1.7 |
| Last 30 | 9.3 | 1.3/1.7 | 76.5% | 0.0/0.0 | 0.0% | 0.0 | 2.7 | 3.7 | 0.7 | 0.3 | 0.7 | 1.7 |
| Season | 9.3 | 1.3/1.7 | 76.5% | 0.0/0.0 | 0.0% | 0.0 | 2.7 | 3.7 | 0.7 | 0.3 | 0.7 | 1.7 |
| Crowd | 8.2 | 1.1/2.1 | 52.4% | 0.5/0.8 | 62.5% | 0.1 | 2.8 | 1.9 | 0.6 | 0.2 | 0.3 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 8.2 | 1.1/2.1 | 52%Auto | 0.5/0.8 | 63%Auto | 0.1 | 2.8Auto | 1.9 | 0.6 | 0.2 | 0.3 | 0.5 |
| Crowd | 8.2 | 1.1/2.1 | 52% | 0.5/0.8 | 63% | 0.1 | 2.8 | 1.9 | 0.6 | 0.2 | 0.3 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ LAL | 17 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 7 | 1 | 1 | 2 | 2 |
| Oct 25 | @ OKC | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Oct 21 | @ SAC | 9 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.