
San Antonio Spurs| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 3.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 3.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 3.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 3.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 10.0 | 1.4/3.5 | 40.0% | 0.4/0.5 | 80.0% | 0.5 | 3.7 | 0.9 | 1.1 | 0.5 | 0.1 | 0.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 10.0 | 1.4/3.5 | 40%Auto | 0.4/0.5 | 80%Auto | 0.5 | 3.7Auto | 0.9 | 1.1 | 0.5 | 0.1 | 0.8 |
| Crowd | 10.0 | 1.4/3.5 | 40% | 0.4/0.5 | 80% | 0.5 | 3.7 | 0.9 | 1.1 | 0.5 | 0.1 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ DAL | 3 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.