
Washington Wizards| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 1.0 | 0.0/0.0 | 0.0% | 1.0/2.0 | 50.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 1.0 | 0.0/0.0 | 0.0% | 1.0/2.0 | 50.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 1.0 | 0.0/0.0 | 0.0% | 1.0/2.0 | 50.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 1.0 | 0.0/0.0 | 0.0% | 1.0/2.0 | 50.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 8.0 | 0.7/1.6 | 43.7% | 0.2/0.3 | 66.7% | 0.0 | 1.6 | 1.7 | 0.2 | 0.1 | 0.4 | 0.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 8.0 | 0.7/1.6 | 44%Auto | 0.2/0.3 | 67%Auto | 0.0 | 1.6Auto | 1.7 | 0.2 | 0.1 | 0.4 | 0.3 |
| Crowd | 8.0 | 0.7/1.6 | 44% | 0.2/0.3 | 67% | 0.0 | 1.6 | 1.7 | 0.2 | 0.1 | 0.4 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ TOR | 1 | 0-0 | — | 1-2 | 50.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.