
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 1.3 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| Last 14 | 1.8 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 |
| Last 30 | 2.0 | 0.0/0.0 | 0.0% | 0.8/0.8 | 100.0% | 0.0 | 0.8 | 0.6 | 0.2 | 0.0 | 0.2 | 0.4 |
| Season | 2.0 | 0.0/0.0 | 0.0% | 0.8/0.8 | 100.0% | 0.0 | 0.8 | 0.6 | 0.2 | 0.0 | 0.2 | 0.4 |
| Crowd | 1.8 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 1.8 | 0.0/0.0 | —Auto | 0.0/0.0 | —Auto | 0.0 | 0.0Auto | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 |
| Crowd | 1.8 | 0.0/0.0 | 0% | 0.0/0.0 | 0% | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | @ GSW | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | @ LAL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ IND | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Oct 23 | @ DET | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | @ MIN | 3 | 0-0 | — | 4-4 | 100.0% | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.