
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 37.1 | 7.6/12.5 | 60.8% | 1.2/2.0 | 60.0% | 0.7 | 17.1 | 5.4 | 5.4 | 3.1 | 0.2 | 1.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 37.1 | 7.6/12.5 | 61%Auto | 1.2/2.0 | 60%Auto | 0.7 | 17.1Auto | 5.4 | 5.4 | 3.1 | 0.2 | 1.4 |
| Crowd | 37.1 | 7.6/12.5 | 61% | 1.2/2.0 | 60% | 0.7 | 17.1 | 5.4 | 5.4 | 3.1 | 0.2 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.