
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 25.1 | 3.5/9.3 | 37.6% | 1.9/2.3 | 82.6% | 1.8 | 10.8 | 4.2 | 1.0 | 0.9 | 0.3 | 0.9 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 25.1 | 3.5/9.3 | 38%Auto | 1.9/2.3 | 83%Auto | 1.8 | 10.7Auto | 4.2 | 1.0 | 0.9 | 0.3 | 0.9 |
| Crowd | 25.1 | 3.5/9.3 | 38% | 1.9/2.3 | 83% | 1.8 | 10.8 | 4.2 | 1.0 | 0.9 | 0.3 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.