
Utah Jazz| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 20.9 | 5.9/10.5 | 56.2% | 1.5/1.7 | 88.2% | 2.9 | 16.1 | 1.9 | 1.8 | 0.9 | 0.1 | 0.9 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.9 | 5.9/10.5 | 56%Auto | 1.5/1.7 | 88%Auto | 2.9 | 16.2Auto | 1.9 | 1.8 | 0.9 | 0.1 | 0.9 |
| Crowd | 20.9 | 5.9/10.5 | 56% | 1.5/1.7 | 88% | 2.9 | 16.1 | 1.9 | 1.8 | 0.9 | 0.1 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.